
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 6-16 | 4-8 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 17 |
| Ethan New | 1-3 | 0-2 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 4 |
| Julius Spradling | 4-12 | 0-0 | 2-2 | 3 | 1 | 4 | 7 | 1 | 0 | 4 | 0 | 10 |
| Jayce Daniel | 5-12 | 0-3 | 8-9 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 0 | 18 |
| Kaleb Lee | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 5-14 | 15-18 | 6 | 16 | 22 | 15 | 9 | 0 | 9 | 0 | 60 | |
| 40.8% | 35.7% | 83.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 3-6 | 0-0 | 1-6 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 7 |
| Kellen Vandervort | 3-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 8 |
| TJ Green | 4-8 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 10 |
| Toby Moore Jr | 1-6 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 3 |
| Tomarri Moore | 2-9 | 0-3 | 1-4 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Seth Blakely | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dion Casey | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 1-11 | 7-16 | 9 | 20 | 29 | 7 | 5 | 2 | 19 | 0 | 42 | |
| 42.5% | 9.1% | 43.8% | ||||||||||
