
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 3-8 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 8 |
| Caleb Rodriguez | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| Zach Cron | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
| Adrien Carter | 4-13 | 0-3 | 0-1 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 8 |
| Malik James | 2-9 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Brad Gorjup | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 4 |
| Nick Vincent | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Xavier Dozier | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 4-13 | 2-5 | 8 | 13 | 21 | 6 | 11 | 1 | 15 | 0 | 38 | |
| 33.3% | 30.8% | 40.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 5-10 | 0-0 | 1-2 | 5 | 6 | 11 | 0 | 3 | 1 | 4 | 0 | 11 |
| Kellen Vandervort | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 |
| TJ Green | 4-13 | 0-3 | 5-6 | 0 | 6 | 6 | 2 | 3 | 0 | 4 | 0 | 13 |
| Toby Moore Jr | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Charlie Neely | 4-9 | 2-6 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seth Blakely | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Dion Casey | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 2-9 | 6-11 | 11 | 22 | 33 | 6 | 11 | 4 | 16 | 0 | 46 | |
| 46.3% | 22.2% | 54.5% | ||||||||||
