
Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 3-7 | 0-0 | 0-0 | 5 | 5 | 10 | 5 | 2 | 0 | 3 | 0 | 6 |
| Kellen Vandervort | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| TJ Green | 5-15 | 1-4 | 2-2 | 0 | 3 | 3 | 5 | 6 | 0 | 3 | 0 | 13 |
| Toby Moore Jr | 3-5 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 8 |
| Charlie Neely | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Blakely | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Dion Casey | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| Trace Pearce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomarri Moore | 6-9 | 3-5 | 0-3 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 7-19 | 3-9 | 9 | 17 | 26 | 15 | 18 | 5 | 15 | 0 | 58 | |
| 42.9% | 36.8% | 33.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahan McCail | 2-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 5 |
| Chylan Ingram | 5-10 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 4 | 1 | 2 | 0 | 11 |
| Joseph Ingram | 3-8 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 2 | 1 | 4 | 0 | 8 |
| Sultan Khaleel | 3-6 | 0-2 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 7 |
| Brycen Jones | 1-6 | 0-0 | 2-3 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 4 |
| Isaiah Cunningham | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Adam Williams | 1-5 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| Ka’maree Davis | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 1-6 | 9-14 | 10 | 22 | 32 | 10 | 11 | 2 | 25 | 0 | 44 | |
| 37.0% | 16.7% | 64.3% | ||||||||||
