
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Liam Jasenski | 1-12 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 
| Johnny Barr | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 3 | 2 | 
| Drew Hamilton | 3-5 | 0-0 | 5-6 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 11 | 
| Isaac Kerg | 0-1 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 
| Owen McGreevey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne Hocker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Carson Good | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 
| Josh Baker | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Michael McMahon | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 
| David Conway | 3-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 3 | 7 | 
| Ethan Flatter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| JiJi Jim | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 1-15 | 9-11 | 4 | 19 | 23 | 9 | 8 | 1 | 26 | 18 | 30 | |
| 27.8% | 6.7% | 81.8% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Julius Rusk | 4-12 | 0-0 | 1-4 | 6 | 5 | 11 | 4 | 4 | 0 | 5 | 0 | 9 | 
| Kellen Vandervort | 2-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 
| TJ Green | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 6 | 
| Toby Moore Jr | 1-5 | 0-1 | 4-4 | 2 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 6 | 
| Charlie Neely | 3-8 | 2-5 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 4-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 
| Seth Blakely | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Randall Armstrong | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Dion Casey | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Trace Pearce | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Tomarri Moore | 1-2 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 4-13 | 13-18 | 17 | 15 | 32 | 13 | 19 | 3 | 15 | 0 | 55 | |
| 34.5% | 30.8% | 72.2% | ||||||||||
 
                
                
                
            
 
 