
Boys Basketball - Game Statistics
| Wednesday, February 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Cartwright | 6-11 | 3-4 | 1-2 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 3 | 16 |
| Anthony Clemens | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Joe Hudson | 5-9 | 2-3 | 3-6 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 15 |
| Aiden Lowery | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 0 |
| Caleb Montgomery | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Collins | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Caden Hatcher | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| Chase Jones | 5-9 | 4-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 14 |
| Deng Majack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 11-22 | 5-9 | 7 | 12 | 19 | 11 | 7 | 2 | 10 | 11 | 60 | |
| 52.4% | 50.0% | 55.6% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 6-8 | 0-0 | 1-2 | 3 | 5 | 8 | 5 | 2 | 0 | 3 | 0 | 13 |
| Kellen Vandervort | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5 |
| TJ Green | 8-12 | 4-8 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 21 |
| Toby Moore Jr | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Charlie Neely | 1-4 | 1-2 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Seth Blakely | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dion Casey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tomarri Moore | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 7-13 | 7-11 | 4 | 13 | 17 | 12 | 6 | 2 | 16 | 0 | 54 | |
| 57.1% | 53.8% | 63.6% | ||||||||||
