Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Larkyn Vordemark (Jr), Sidney 16 36 9 81 0 0.000 0 0.000
2. Jaelyn Moore (Jr), Xenia 12 28 12 68 0 0.000 0 0.000
3. Brooke Shafer (Jr), Tippecanoe 14 18 17 53 0 0.000 0 0.000
4. Carmella Decker (So), Butler 17 18 8 44 50 0.360 30 0.600
4. Kenzi Koester (So), Sidney 13 13 18 44 0 0.000 0 0.000
6. Emma Crosley (So), Stebbins 15 20 3 43 53 0.377 49 0.925
7. Chloe Fecher (Sr), Troy 19 17 3 37 50 0.340 48 0.960
8. Katie McKinney (So), Sidney 13 11 13 35 0 0.000 0 0.000
8. Kamryn Mikolajewski (Jr), Piqua 15 15 5 35 73 0.205 41 0.562
10. Nadia Lewis (So), Xenia 11 12 10 34 0 0.000 0 0.000
11. Alexis Burroughs (So), Piqua 15 15 2 32 46 0.326 26 0.565
11. Chelsea Dettwiller (Sr), Tippecanoe 11 10 12 32 0 0.000 0 0.000
13. Samantha Chapman (So), Butler 17 11 7 29 14 0.786 8 0.571
14. Kelcie Long (Sr), Xenia 10 11 6 28 0 0.000 0 0.000
15. Megan Landis (Sr), Tippecanoe 13 9 8 26 0 0.000 0 0.000
16. Kimora Johnson (Sr), Sidney 10 5 15 25 0 0.000 0 0.000
17. Addilynn Buschur (Fr), Troy 17 11 2 24 36 0.306 36 1.000
18. Brooklynn Bolender (Sr), Butler 17 8 7 23 37 0.216 25 0.676
18. Norah Neely (Sr), Butler 17 9 5 23 31 0.290 17 0.548
20. Olivia Barga (Sr), Sidney 9 5 12 22 0 0.000 0 0.000
21. Maddie Budding (Jr), Butler 17 6 9 21 62 0.097 37 0.597
21. Kyleigh Spade (Sr), Sidney 8 8 5 21 0 0.000 0 0.000
23. Mila Lopez (So), Stebbins 13 6 8 20 33 0.182 31 0.939
24. Ella Krall (Sr), Fairborn 6 7 5 19 0 0.000 0 0.000
24. Jaida Mills (Fr), Fairborn 6 9 1 19 0 0.000 0 0.000
24. Samantha Rosenkranz (So), Butler 17 5 9 19 15 0.333 15 1.000
27. MaKayli Marinelli (Jr), Xenia 6 8 2 18 0 0.000 0 0.000
27. Ella Turner (Sr), Tippecanoe 7 8 2 18 0 0.000 0 0.000
29. Skylar Davis (Sr), Troy 9 8 1 17 25 0.320 25 1.000
30. Shelby Collier (Jr), Xenia 6 4 8 16 0 0.000 0 0.000
30. Riley Krall (Sr), Fairborn 6 3 10 16 0 0.000 0 0.000
32. Mady Turner (Fr), Tippecanoe 7 5 5 15 0 0.000 0 0.000
32. Sam Wall (Sr), Tippecanoe 7 4 7 15 0 0.000 0 0.000
34. Kaylee Dennison (Jr), Tippecanoe 5 5 4 14 0 0.000 0 0.000
34. Paige Vitangeli (Jr), Troy 9 4 6 14 13 0.308 13 1.000
34. Ayla Washburn (Jr), Butler 16 4 6 14 31 0.129 19 0.613
37. Kendall Davis (So), Tippecanoe 7 3 7 13 0 0.000 0 0.000
37. Payton Vitangeli (Sr), Troy 11 5 3 13 25 0.200 25 1.000
39. Evie Frigge (So), Troy 11 4 4 12 18 0.222 18 1.000
39. Quinn Lamb (Sr), Xenia 8 2 8 12 0 0.000 0 0.000
39. Gracie Wead (Sr), Tippecanoe 6 5 2 12 0 0.000 0 0.000
42. Laney Cleckner (Sr), Tippecanoe 5 5 1 11 0 0.000 0 0.000
42. SAMI ELAM (Fr), Greenville 16 5 1 11 28 0.179 17 0.607
44. Scarlett Chambers (Jr), Butler 16 3 4 10 26 0.115 13 0.500
44. Brennan Diener (Jr), Xenia 4 1 8 10 0 0.000 0 0.000
44. Peyton Hayslett (Sr), Troy 9 3 4 10 11 0.273 9 0.818
44. Madison Rampulla (So), Piqua 11 1 8 10 17 0.059 8 0.471
48. Julia Burgbacher (Fr), Tippecanoe 4 3 3 9 0 0.000 0 0.000
48. Jojo Guyton (So), Xenia 4 3 3 9 0 0.000 0 0.000
48. Henna Gyan (So), Butler 15 3 3 9 7 0.429 4 0.571
48. Ava Harvey (Sr), Troy 10 3 3 9 17 0.176 17 1.000
48. Jillian King (Sr), Butler 13 4 1 9 14 0.286 9 0.643
48. Maggie Miller (Sr), Xenia 3 4 1 9 0 0.000 0 0.000
54. Kyra Dixon (Sr), Xenia 4 3 2 8 0 0.000 0 0.000
54. Danielle Duff (So), Troy 5 4 0 8 7 0.571 7 1.000
54. Taytum Mahan (Fr), Stebbins 15 0 8 8 16 0.000 13 0.813
54. Jada Shroyer (So), Sidney 3 4 0 8 0 0.000 0 0.000
54. Alyssa Stanley (Sr), Troy 9 1 6 8 12 0.083 12 1.000
59. Audrey Bean (Jr), Piqua 6 3 1 7 19 0.158 8 0.421
59. Emma Hanrahan (Sr), Tippecanoe 4 3 1 7 0 0.000 0 0.000
59. Emma Jamison (Sr), Fairborn 4 2 3 7 0 0.000 0 0.000
59. JAYDA LYONS (So), Greenville 13 3 1 7 1 3.000 1 1.000
59. Kendall Soto (Fr), Piqua 10 3 1 7 19 0.158 13 0.684
64. Ali Bowles (Sr), West Carrollton 5 3 0 6 10 0.300 10 1.000
64. Noelia Diaz (So), Stebbins 15 2 2 6 8 0.250 7 0.875
64. Sophia Jenista (Sr), Stebbins 15 3 0 6 7 0.429 6 0.857
64. Emma Kidder (Sr), Piqua 13 3 0 6 36 0.083 14 0.389
64. Shelby McVety (Sr), Sidney 3 3 0 6 0 0.000 0 0.000
64. Cydnie Rigato (Fr), Fairborn 1 3 0 6 0 0.000 0 0.000
64. Madison Wright (So), Troy 9 1 4 6 11 0.091 11 1.000
71. Brooklyn Anderson (Jr), Fairborn 2 1 3 5 0 0.000 0 0.000
71. Kellsie Cleaves (Sr), Fairborn 3 2 1 5 0 0.000 0 0.000
71. Aubrey Crawford (Jr), Butler 10 1 3 5 9 0.111 3 0.333
71. Mariah Johnson (So), Sidney 3 1 3 5 0 0.000 0 0.000
71. Gianna Kincaid (Jr), Butler 14 2 1 5 2 1.000 2 1.000
71. Reece Lawler (Sr), Butler 17 1 3 5 12 0.083 9 0.750
71. Hannah Liening (Sr), Troy 5 1 3 5 7 0.143 7 1.000
71. Aubrey Murphy (Sr), Troy 6 2 1 5 11 0.182 10 0.909
71. Biz Stallard (Jr), Tippecanoe 2 2 1 5 0 0.000 0 0.000
80. Kaylee Chubner (Jr), Xenia 3 1 2 4 0 0.000 0 0.000
80. Brooklyn Kimball (Fr), Fairborn 1 1 2 4 0 0.000 0 0.000
80. Taryn Mahan (Sr), Stebbins 15 2 0 4 4 0.500 4 1.000
80. Madison Moore (Jr), Troy 7 1 2 4 10 0.100 10 1.000
80. Riley Randolph (So), Sidney 3 1 2 4 0 0.000 0 0.000
80. Abbey Unger (Jr), Tippecanoe 2 1 2 4 0 0.000 0 0.000
80. Ella Vaught (Sr), Xenia 2 1 2 4 0 0.000 0 0.000
80. Brooklyn Williamson (Sr), West Carrollton 4 2 0 4 6 0.333 6 1.000
88. Addison Buxton (Sr), Tippecanoe 2 1 1 3 0 0.000 0 0.000
88. Payton Harris (Sr), West Carrollton 7 1 1 3 10 0.100 10 1.000
88. Kendra Kovacs (Sr), Troy 3 1 1 3 4 0.250 4 1.000
88. Lauren McReynolds (Fr), Fairborn 2 1 1 3 0 0.000 0 0.000
88. Izzie Sands (Jr), Butler 4 1 1 3 1 1.000 1 1.000
88. Serenity Tolbert (Fr), Xenia 2 1 1 3 0 0.000 0 0.000
88. Gabby Winegarner (Sr), Xenia 2 1 1 3 0 0.000 0 0.000
95. Briley Barton (Jr), Tippecanoe 2 0 2 2 0 0.000 0 0.000
95. Sophia Bean (Fr), Piqua 3 1 0 2 8 0.125 5 0.625
95. Danica Brewer (So), Xenia 2 0 2 2 0 0.000 0 0.000
95. Christina Brubaker (So), Troy 1 1 0 2 0 0.000 0 0.000
95. Milani Channels (Fr), Xenia 1 1 0 2 0 0.000 0 0.000
95. Tatiana Foos (Jr), Piqua 4 1 0 2 2 0.500 1 0.500
95. Kyla Garber (So), Fairborn 14 1 0 2 0 0.000 0 0.000
95. Olivia Grolnic (So), Butler 17 1 0 2 5 0.200 1 0.200
95. Bailey Haworth (Sr), Piqua 2 1 0 2 4 0.250 3 0.750
95. Kyndall Howard (So), Xenia 1 1 0 2 0 0.000 0 0.000
95. Maddie Lindsay (Sr), West Carrollton 5 0 2 2 2 0.000 2 1.000
95. Hayden McVety (So), Sidney 1 0 2 2 0 0.000 0 0.000
95. Aamirah Miller, Butler 1 1 0 2 0 0.000 0 0.000
95. Hailey Noland (Sr), Troy 7 0 2 2 5 0.000 5 1.000
95. Carsen Oda (Sr), West Carrollton 3 1 0 2 4 0.250 4 1.000
95. MARLEY PURDIN (Fr), Greenville 2 1 0 2 0 0.000 0 0.000
95. Macy Rohler (Jr), Fairborn 1 1 0 2 0 0.000 0 0.000
95. Kaylyn Schultz (Jr), Tippecanoe 1 1 0 2 0 0.000 0 0.000
95. Abbey Seger (Sr), Troy 4 1 0 2 4 0.250 4 1.000
95. Magali Uzhca (Sr), West Carrollton 3 1 0 2 3 0.333 3 1.000
95. Karena Vandervort (Fr), Butler 1 1 0 2 1 1.000 1 1.000
95. Karenza Vandervort (Fr), Butler 1 1 0 2 2 0.500 1 0.500
95. Charis Wale (Sr), West Carrollton 5 1 0 2 5 0.200 5 1.000
118. Izzy Brewer (Jr), Troy 1 0 1 1 0 0.000 0 0.000
118. Jessica Cleaves (Sr), Fairborn 1 0 1 1 0 0.000 0 0.000
118. Kendall Dickman (Jr), Sidney 1 0 1 1 0 0.000 0 0.000
118. KAELYN GUMP (Sr), Greenville 14 0 1 1 2 0.000 0 0.000
118. Isabella McGraw (So), Piqua 4 0 1 1 9 0.000 4 0.444
118. Meri Miller (Sr), Xenia 1 0 1 1 0 0.000 0 0.000
118. Jordan Powers (Jr), Xenia 1 0 1 1 0 0.000 0 0.000
118. ANNABELLA SNYDER (So), Greenville 15 0 1 1 3 0.000 1 0.333
118. Kayle Taylor (Sr), Stebbins 15 0 1 1 1 0.000 1 1.000
Alley Cat Design