Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Kamryn Mikolajewski (Jr), Piqua 15 15 5 35 73 0.205 41 0.562
2. Maddie Budding (Jr), Butler 17 6 9 21 62 0.097 37 0.597
3. Emma Crosley (So), Stebbins 15 20 3 43 53 0.377 49 0.925
4. Carmella Decker (So), Butler 17 18 8 44 50 0.360 30 0.600
4. Chloe Fecher (Sr), Troy 19 17 3 37 50 0.340 48 0.960
6. Alexis Burroughs (So), Piqua 15 15 2 32 46 0.326 26 0.565
7. Brooklynn Bolender (Sr), Butler 17 8 7 23 37 0.216 25 0.676
8. Addilynn Buschur (Fr), Troy 17 11 2 24 36 0.306 36 1.000
8. Emma Kidder (Sr), Piqua 13 3 0 6 36 0.083 14 0.389
10. Mila Lopez (So), Stebbins 13 6 8 20 33 0.182 31 0.939
11. Norah Neely (Sr), Butler 17 9 5 23 31 0.290 17 0.548
11. Ayla Washburn (Jr), Butler 16 4 6 14 31 0.129 19 0.613
13. SAMI ELAM (Fr), Greenville 16 5 1 11 28 0.179 17 0.607
14. Scarlett Chambers (Jr), Butler 16 3 4 10 26 0.115 13 0.500
15. Skylar Davis (Sr), Troy 9 8 1 17 25 0.320 25 1.000
15. Payton Vitangeli (Sr), Troy 11 5 3 13 25 0.200 25 1.000
17. Sam Clark (Fr), Piqua 9 0 0 0 21 0.000 10 0.476
18. Audrey Bean (Jr), Piqua 6 3 1 7 19 0.158 8 0.421
18. Kendall Soto (Fr), Piqua 10 3 1 7 19 0.158 13 0.684
20. Evie Frigge (So), Troy 11 4 4 12 18 0.222 18 1.000
21. Ava Harvey (Sr), Troy 10 3 3 9 17 0.176 17 1.000
21. Madison Rampulla (So), Piqua 11 1 8 10 17 0.059 8 0.471
23. Taytum Mahan (Fr), Stebbins 15 0 8 8 16 0.000 13 0.813
24. Samantha Rosenkranz (So), Butler 17 5 9 19 15 0.333 15 1.000
25. Samantha Chapman (So), Butler 17 11 7 29 14 0.786 8 0.571
25. Jillian King (Sr), Butler 13 4 1 9 14 0.286 9 0.643
27. Paige Vitangeli (Jr), Troy 9 4 6 14 13 0.308 13 1.000
28. Reece Lawler (Sr), Butler 17 1 3 5 12 0.083 9 0.750
28. Alyssa Stanley (Sr), Troy 9 1 6 8 12 0.083 12 1.000
30. Peyton Hayslett (Sr), Troy 9 3 4 10 11 0.273 9 0.818
30. Aubrey Murphy (Sr), Troy 6 2 1 5 11 0.182 10 0.909
30. Madison Wright (So), Troy 9 1 4 6 11 0.091 11 1.000
33. Ali Bowles (Sr), West Carrollton 5 3 0 6 10 0.300 10 1.000
33. Payton Harris (Sr), West Carrollton 7 1 1 3 10 0.100 10 1.000
33. Madison Moore (Jr), Troy 7 1 2 4 10 0.100 10 1.000
36. Aubrey Crawford (Jr), Butler 10 1 3 5 9 0.111 3 0.333
36. Isabella McGraw (So), Piqua 4 0 1 1 9 0.000 4 0.444
36. Kandice Washburn (Fr), Butler 8 0 0 0 9 0.000 2 0.222
39. Sophia Bean (Fr), Piqua 3 1 0 2 8 0.125 5 0.625
39. Noelia Diaz (So), Stebbins 15 2 2 6 8 0.250 7 0.875
41. Danielle Duff (So), Troy 5 4 0 8 7 0.571 7 1.000
41. Henna Gyan (So), Butler 15 3 3 9 7 0.429 4 0.571
41. Sophia Jenista (Sr), Stebbins 15 3 0 6 7 0.429 6 0.857
41. Hannah Liening (Sr), Troy 5 1 3 5 7 0.143 7 1.000
41. Rheann Rosfeld (Sr), West Carrollton 11 0 0 0 7 0.000 7 1.000
46. Morgan Black (Sr), Troy 4 0 0 0 6 0.000 5 0.833
46. Hayven Cross (Jr), Stebbins 6 0 0 0 6 0.000 0 0.000
46. Brooklyn Williamson (Sr), West Carrollton 4 2 0 4 6 0.333 6 1.000
49. Olivia Grolnic (So), Butler 17 1 0 2 5 0.200 1 0.200
49. Hailey Noland (Sr), Troy 7 0 2 2 5 0.000 5 1.000
49. Charis Wale (Sr), West Carrollton 5 1 0 2 5 0.200 5 1.000
52. Rachel Barreto Aparicio (Sr), West Carrollton 3 0 0 0 4 0.000 4 1.000
52. Bailey Haworth (Sr), Piqua 2 1 0 2 4 0.250 3 0.750
52. Kendra Kovacs (Sr), Troy 3 1 1 3 4 0.250 4 1.000
52. Taryn Mahan (Sr), Stebbins 15 2 0 4 4 0.500 4 1.000
52. Carsen Oda (Sr), West Carrollton 3 1 0 2 4 0.250 4 1.000
52. Abbey Seger (Sr), Troy 4 1 0 2 4 0.250 4 1.000
58. Olivia Simpson (Jr), West Carrollton 2 0 0 0 3 0.000 3 1.000
58. ANNABELLA SNYDER (So), Greenville 15 0 1 1 3 0.000 1 0.333
58. Magali Uzhca (Sr), West Carrollton 3 1 0 2 3 0.333 3 1.000
61. Kyleigh Fleming (Jr), West Carrollton 2 0 0 0 2 0.000 2 1.000
61. Tatiana Foos (Jr), Piqua 4 1 0 2 2 0.500 1 0.500
61. KAELYN GUMP (Sr), Greenville 14 0 1 1 2 0.000 0 0.000
61. Gianna Kincaid (Jr), Butler 14 2 1 5 2 1.000 2 1.000
61. Maddie Lindsay (Sr), West Carrollton 5 0 2 2 2 0.000 2 1.000
61. Madeline Quillen (Fr), Piqua 2 0 0 0 2 0.000 2 1.000
61. Ellah Rojas (Sr), Piqua 2 0 0 0 2 0.000 2 1.000
61. Natalie Sanango (Fr), West Carrollton 2 0 0 0 2 0.000 2 1.000
61. Karenza Vandervort (Fr), Butler 1 1 0 2 2 0.500 1 0.500
70. Nevaeh Ballard (Jr), Stebbins 13 0 0 0 1 0.000 1 1.000
70. Shannon Friel (Fr), Stebbins 11 0 0 0 1 0.000 1 1.000
70. CHEYANNE GEAR (So), Greenville 15 0 0 0 1 0.000 0 0.000
70. Vivian Hulme (Fr), Piqua 1 0 0 0 1 0.000 0 0.000
70. JAYDA LYONS (So), Greenville 13 3 1 7 1 3.000 1 1.000
70. JOSIE MADDEN (Sr), Greenville 14 0 0 0 1 0.000 1 1.000
70. Makenna McCune (So), West Carrollton 1 0 0 0 1 0.000 1 1.000
70. JADA MOORE (So), Greenville 14 0 0 0 1 0.000 1 1.000
70. Jazmin Ortiz-Llapa (So), West Carrollton 1 0 0 0 1 0.000 1 1.000
70. JOCELYN REIER (So), Greenville 14 0 0 0 1 0.000 1 1.000
70. Izzie Sands (Jr), Butler 4 1 1 3 1 1.000 1 1.000
70. Kayle Taylor (Sr), Stebbins 15 0 1 1 1 0.000 1 1.000
70. Karena Vandervort (Fr), Butler 1 1 0 2 1 1.000 1 1.000
Alley Cat Design