Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Nathan Buecker (Sr), Piqua 18 42 10 94 141 0.298 91 0.645
2. Mitchell Davis (Sr), Troy 19 29 17 75 73 0.397 65 0.890
3. Collin Snyder (Sr), Piqua 17 6 10 22 53 0.113 26 0.491
4. Landon Lawson (Sr), Piqua 15 4 13 21 51 0.078 22 0.431
5. Connor Simpson (Sr), Sidney 17 10 8 28 45 0.222 30 0.667
6. Graham Van Tilburgh (Jr), Sidney 17 10 4 24 44 0.227 30 0.682
7. Bradyn Dillow (So), Troy 19 15 19 49 43 0.349 36 0.837
8. Derek Cambizaca (Sr), West Carrollton 15 4 2 10 38 0.105 29 0.763
9. Lucas Buschur (Sr), Troy 14 12 4 28 30 0.400 21 0.700
9. Dominick Haynes (Sr), West Carrollton 14 6 8 20 30 0.200 24 0.800
11. Quintin Bachman (Jr), Piqua 15 2 11 15 26 0.077 13 0.500
11. Costas Elliott (Sr), Piqua 11 3 4 10 26 0.115 11 0.423
13. Ty Pettus (So), Piqua 10 3 4 10 23 0.130 16 0.696
14. Chris Castro (Sr), West Carrollton 14 2 1 5 21 0.095 16 0.762
14. Brayden Kennedy (So), Sidney 17 5 2 12 21 0.238 12 0.571
16. Braxton Penrod (Fr), Piqua 9 0 2 2 19 0.000 7 0.368
17. Tyler Malott (Jr), Troy 12 1 6 8 17 0.059 11 0.647
18. Josiah Hoang (So), West Carrollton 13 2 1 5 14 0.143 12 0.857
19. Kasey Cantrell (Sr), Piqua 7 1 0 2 13 0.077 5 0.385
19. Nick Fenton (Jr), Sidney 17 2 4 8 13 0.154 9 0.692
19. Tanner Furrow (Jr), Troy 9 1 3 5 13 0.077 11 0.846
19. Tyler Remsing (Sr), Stebbins 8 5 3 13 13 0.385 8 0.615
19. Sebastian Sanchez (Sr), Stebbins 7 1 8 10 13 0.077 4 0.308
24. Seth Bernal (Sr), West Carrollton 15 3 0 6 12 0.250 12 1.000
25. Ameer El-Hardan (So), West Carrollton 15 3 0 6 11 0.273 9 0.818
25. Zach Hensley (Sr), West Carrollton 11 0 2 2 11 0.000 4 0.364
27. Kevin Hipolito (Fr), Troy 5 3 3 9 10 0.300 8 0.800
28. Brady Hagan (Jr), Sidney 17 0 3 3 9 0.000 5 0.556
29. Andres Fierro (Jr), Stebbins 7 3 2 8 8 0.375 6 0.750
29. Christopher King (So), Troy 7 2 5 9 8 0.250 7 0.875
29. Haiden Livingston (Sr), Greenville 10 1 0 2 8 0.125 5 0.625
29. Isaiah Loaiza (Jr), Sidney 12 2 1 5 8 0.250 5 0.625
29. Leo Montesdeoca-calle (Jr), West Carrollton 15 0 1 1 8 0.000 5 0.625
29. Julian Polverini (Jr), Troy 5 3 1 7 8 0.375 6 0.750
35. Cooper Dues (Jr), Troy 7 1 1 3 7 0.143 5 0.714
35. Nicholas Foran (Sr), Troy 5 3 5 11 7 0.429 5 0.714
35. Carson Furrow (Fr), Troy 7 3 1 7 7 0.429 7 1.000
35. Bobby Gayhart (Jr), Troy 9 3 2 8 7 0.429 7 1.000
35. Logan Thompson (Jr), Piqua 3 0 1 1 7 0.000 4 0.571
40. Derrick Duckworth (Fr), West Carrollton 11 2 0 4 6 0.333 4 0.667
40. Aiden Hickernell (Fr), Troy 4 0 1 1 6 0.000 5 0.833
40. Joshua Murphy (Fr), Troy 7 3 3 9 6 0.500 5 0.833
40. Jaden Pedroza (Fr), West Carrollton 14 1 1 3 6 0.167 5 0.833
40. Andres Felipe Torres (Sr), Stebbins 4 3 1 7 6 0.500 4 0.667
40. Carter Wooddell (So), Sidney 17 0 2 2 6 0.000 2 0.333
46. Ryan Burrowes (So), Greenville 10 0 0 0 5 0.000 3 0.600
46. Jaden Danklefsen (Fr), Sidney 6 1 0 2 5 0.200 1 0.200
46. Tommy Haught (Sr), West Carrollton 12 2 2 6 5 0.400 5 1.000
46. Josh Heath (Jr), Piqua 18 1 0 2 5 0.200 3 0.600
46. Cruz Hernandez (Sr), Sidney 17 0 0 0 5 0.000 4 0.800
46. Mark Holscher (Jr), West Carrollton 14 1 2 4 5 0.200 3 0.600
46. Joha Juarez (Sr), Stebbins 4 3 1 7 5 0.600 2 0.400
46. Owen Karn (Sr), Sidney 13 1 1 3 5 0.200 4 0.800
46. Jordon Slife (Sr), Piqua 2 1 1 3 5 0.200 3 0.600
55. Cory Blackford (So), Sidney 12 0 0 0 4 0.000 1 0.250
55. Holden Chesko (Jr), Troy 4 1 3 5 4 0.250 4 1.000
55. Chris Diomande (Jr), Sidney 15 0 0 0 4 0.000 0 0.000
55. Miguel Gonzalez (Jr), Troy 3 0 0 0 4 0.000 4 1.000
55. Benjamin Martin (So), West Carrollton 15 0 2 2 4 0.000 4 1.000
55. Troy Thompson (Fr), Piqua 5 0 0 0 4 0.000 1 0.250
61. Mason Dohner (So), Sidney 16 1 0 2 3 0.333 2 0.667
61. Avery Ernst (Sr), Greenville 10 1 0 2 3 0.333 3 1.000
61. Christian Loaiza (So), Sidney 17 0 1 1 3 0.000 2 0.667
61. Diego Portillo-Leon (Sr), Sidney 1 3 0 6 3 1.000 3 1.000
61. jatden Roach (Jr), Troy 4 0 1 1 3 0.000 2 0.667
61. Eiden Velazquez Baizabal (Fr), West Carrollton 11 0 0 0 3 0.000 2 0.667
67. Tyler Bauer (Jr), Stebbins 3 2 0 4 2 1.000 0 0.000
67. Jack Chick (Jr), Greenville 8 0 0 0 2 0.000 1 0.500
67. Brady Cronenwett (Fr), West Carrollton 9 0 0 0 2 0.000 2 1.000
67. Asher Garber (Sr), Greenville 10 0 0 0 2 0.000 1 0.500
67. Michael Holscher (So), West Carrollton 7 0 0 0 2 0.000 0 0.000
67. Gilbert Quaintance (So), Sidney 17 0 1 1 2 0.000 0 0.000
67. Alex Rodriguez (So), West Carrollton 15 1 0 2 2 0.500 2 1.000
67. Makhamat Shakhbandarov (Sr), Stebbins 2 1 0 2 2 0.500 2 1.000
67. Emil Shakpandarov (So), Stebbins 3 2 1 5 2 1.000 1 0.500
67. John Wilson (Fr), Stebbins 1 1 0 2 2 0.500 2 1.000
77. Jesse Baker (Fr), Piqua 1 0 0 0 1 0.000 0 0.000
77. Gage Bonnette (Jr), Sidney 11 0 0 0 1 0.000 0 0.000
77. Michael Castro (Fr), West Carrollton 11 0 0 0 1 0.000 0 0.000
77. Robert Cox (Jr), Troy 1 1 0 2 1 1.000 1 1.000
77. Colin Fitzpatrick (Jr), Troy 1 0 0 0 1 0.000 1 1.000
77. Joey Flynn (Jr), Sidney 12 0 1 1 1 0.000 0 0.000
77. Juan Gutierrez (So), Greenville 10 0 0 0 1 0.000 1 1.000
77. Brayden Kohler (Jr), Piqua 1 1 0 2 1 1.000 1 1.000
77. Ross McRill (Fr), Greenville 10 0 0 0 1 0.000 1 1.000
Alley Cat Design