Boys Bowling - Match Statistics

Wednesday, December 20, 2023

Sidney
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jordan Napier 236 180 416 208.0
Keaton Fisher 194 178 372 186.0
David Dulaney 173 190 363 181.5
Kade Wilson 150 166 316 158.0
Landon Finke 148 148 148.0
Evan Fogt 147 147 147.0
REGULAR GAMES TOTAL 901 861 1762 881.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  149 203 352 176.0
TOTALS PINS  
  2114  
Butler
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Christopher Welch 235 204 439 219.5
Mason Scott 169 228 397 198.5
Cameron Jones 174 219 393 196.5
Ryan Backus 148 188 336 168.0
Brady Landis 138 173 311 155.5
REGULAR GAMES TOTAL 864 1012 1876 938.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  173 127 300 150.0
TOTALS PINS  
  2176