Boys Bowling - Match Statistics

Tuesday, February 6, 2024

Butler
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Christopher Welch 268 215 483 241.5
Mason Scott 204 178 382 191.0
Michael McCann 202 171 373 186.5
Cameron Jones 147 212 359 179.5
Brady Landis 170 156 326 163.0
REGULAR GAMES TOTAL 991 932 1923 961.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 192 364 182.0
TOTALS PINS  
  2287  
Sidney
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keaton Fisher 256 230 486 243.0
Kade Wilson 205 198 403 201.5
Jordan Napier 190 175 365 182.5
Landon Finke 201 128 329 164.5
David Dulaney 160 160 160.0
Jace Puckett 138 138 138.0
REGULAR GAMES TOTAL 1012 869 1881 940.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 217 386 193.0
TOTALS PINS  
  2267