Boys Bowling - Match Statistics

Wednesday, January 10, 2024

Troy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cooper Gerlach 214 225 439 219.5
Bryce Massingill 193 183 376 188.0
Kyle Wickman 172 183 355 177.5
Cooper Steiner 181 144 325 162.5
Rusty Kinstle 186 186 186.0
Ryan Kaiser 155 155 155.0
REGULAR GAMES TOTAL 915 921 1836 918.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 199 389 194.5
TOTALS PINS  
  2225  
Sidney
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jordan Napier 220 209 429 214.5
Keaton Fisher 244 181 425 212.5
Kade Wilson 158 238 396 198.0
Landon Finke 223 168 391 195.5
David Dulaney 174 174 174.0
Stephen Lewis 165 165 165.0
REGULAR GAMES TOTAL 1019 961 1980 990.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  184 168 352 176.0
TOTALS PINS  
  2332