Boys Bowling - Match Statistics

Xenia at OHSAA Boys Sectional

Wednesday, February 21, 2024

Xenia
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bradley Hurst 267 116 177 560 186.7
Jeffery Hurst 162 176 184 522 174.0
Colton Brown 158 165 157 480 160.0
Landen Slaven 142 142 188 472 157.3
Nathan Westlund 147 135 105 387 129.0
REGULAR GAMES TOTAL 876 734 811 2421 807.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 168 164 150 170 132 965 160.8
TOTALS PINS  
  3386