Boys Bowling - Match Statistics

Tuesday, February 13, 2024

Fairborn
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bennett Hart 225 186 411 205.5
Cole Minton 213 179 392 196.0
Zech Krauss 203 170 373 186.5
Ben Roberts 162 138 300 150.0
Tyler Ballance 181 181 181.0
Brady Weiss 158 158 158.0
REGULAR GAMES TOTAL 984 831 1815 907.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  167 258 425 212.5
TOTALS PINS  
  2240  
Xenia
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jeffery Hurst 178 206 384 192.0
Landen Slaven 200 169 369 184.5
Bradley Hurst 175 191 366 183.0
Colton Brown 177 173 350 175.0
Nathan Westlund 134 151 285 142.5
REGULAR GAMES TOTAL 864 890 1754 877.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  200 147 347 173.5
TOTALS PINS  
  2101