Boys Bowling - Match Statistics

Monday, January 22, 2024

Stebbins
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anthony Forwerck 222 175 397 198.5
Dalton Szima 200 193 393 196.5
Devin Pritchard 169 194 363 181.5
Elijah Bullion 190 121 311 155.5
Kaeden Matheney 185 185 185.0
Conner Denning 154 154 154.0
REGULAR GAMES TOTAL 935 868 1803 901.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  191 163 354 177.0
TOTALS PINS  
  2157  
Sidney
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keaton Fisher 193 205 398 199.0
Jordan Napier 183 196 379 189.5
Kade Wilson 180 167 347 173.5
Landon Finke 146 129 275 137.5
David Dulaney 155 155 155.0
Jace Puckett 139 139 139.0
REGULAR GAMES TOTAL 841 852 1693 846.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  245 227 472 236.0
TOTALS PINS  
  2165