Boys Bowling - Match Statistics

Wednesday, January 31, 2024

Piqua
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dylan Jenkins 222 229 451 225.5
Daulton Funderburg 191 223 414 207.0
Austyn Potter 183 205 388 194.0
Jayden Miller 172 158 330 165.0
Chase Wright 152 133 285 142.5
REGULAR GAMES TOTAL 920 948 1868 934.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 226 395 197.5
TOTALS PINS  
  2263  
Sidney
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kade Wilson 224 183 407 203.5
Keaton Fisher 204 184 388 194.0
Jordan Napier 201 171 372 186.0
Landon Finke 177 175 352 176.0
David Dulaney 226 226 226.0
Jace Puckett 182 182 182.0
REGULAR GAMES TOTAL 988 939 1927 963.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  218 209 427 213.5
TOTALS PINS  
  2354