Boys Bowling - Match Statistics

Friday, January 12, 2024

Piqua
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dylan Jenkins 190 208 398 199.0
Jayden Miller 160 194 354 177.0
Austyn Potter 199 149 348 174.0
Daulton Funderburg 174 164 338 169.0
Chase Wright 117 158 275 137.5
REGULAR GAMES TOTAL 840 873 1713 856.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  177 192 369 184.5
TOTALS PINS  
  2082  
Xenia
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jeffery Hurst 178 173 351 175.5
Bradley Hurst 144 182 326 163.0
Landen Slaven 145 169 314 157.0
Colton Brown 145 135 280 140.0
Nathan Westlund 126 132 258 129.0
REGULAR GAMES TOTAL 738 791 1529 764.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  182 147 329 164.5
TOTALS PINS  
  1858