Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Logan Finke Sidney 50 10272 205.4 300 530
1 Zane Eneix Xenia 43 8491 197.5 300 533
3 Aaron Adkins Xenia 55 11238 204.3 299 472
4 Logan Cherpeski Fairborn 28 5565 198.8 289 500
5 Drake Cromes Sidney 44 8888 202.0 288 499
5 Elijah Walters Butler 36 6775 188.2 288 433
7 Jaxon Rickey Sidney 52 11449 220.2 286 520
8 James Ridgeway Tippecanoe 33 7050 213.6 279 536
8 Brayden Ganger Troy 49 9003 183.7 279 474
10 Ben French Butler 46 9490 206.3 276 543
11 Will Yeary Butler 45 8914 198.1 268 480
11 Kaden Abbott Sidney 37 7415 200.4 268 500
11 Carson Rogers Troy 48 8997 187.4 268 493
14 Jordan Fisher Troy 51 10491 205.7 267 503
15 Chris Hadden Greenville 41 7767 189.4 266 441
16 Ian Jacobs Butler 33 6162 186.7 256 469
16 Jordan Jergens West Carrollton 42 6262 149.1 256 444
16 Jesse Jergens West Carrollton 39 6501 166.7 256 415
19 Drew Snurr Troy 44 8218 186.8 255 446
20 Samuel Bahorik Xenia 49 9029 184.3 252 442
21 Ryan Fleisher Piqua 33 5901 178.8 248 461
22 Kyle Donaldson Fairborn 18 3393 188.5 245 463
22 Zach Henne Piqua 18 3207 178.2 245 435
24 Colin Maalouf Tippecanoe 23 4144 180.2 244 453
25 Zach Kauffmann Tippecanoe 31 5385 173.7 243 414
25 Kyle Seelbaugh Butler 28 5135 183.4 243 436
27 Ryan Karr Fairborn 24 4154 173.1 240 428
28 Harrison Fisher Sidney 44 8238 187.2 236 453
28 Cole Miller Greenville 31 4786 154.4 236 385
28 Ethan Williamson Xenia 24 4194 174.8 236 434
28 Scott Smith Stebbins 23 4389 190.8 236 439
28 Caiden Lutz Greenville 35 6229 178.0 236 427
33 Justin Hadden Greenville 37 6729 181.9 235 421
33 Ethan Snyder Piqua 33 5698 172.7 235 433
33 Brayden Soliday Piqua 3 564 188.0 235 0
36 Adam Shiltz Troy 24 4155 173.1 233 404
36 Dalton Hinders Xenia 48 8502 177.1 233 421
38 Brodey Morrow Sidney 19 3394 178.6 230 360
39 Nicholas Jess Piqua 32 5707 178.3 228 433
39 Blane Stegall Fairborn 5 867 173.4 228 348
41 Adam Jacobs Butler 17 3075 180.9 227 414
42 Collin Snyder Piqua 32 5519 172.5 226 426
43 Aaron Davis Tippecanoe 34 6053 178.0 225 406
44 Austin Post Tippecanoe 34 6085 179.0 223 422
45 Nathan Hamilton Troy 32 5870 183.4 221 421
46 Sub Bowler#2 Xenia 3 497 165.7 220 0
47 Jarred Kirk Sidney 3 566 188.7 219 0
48 Taylor Riggle Tippecanoe 14 2344 167.4 215 374
49 Liam Seitz Fairborn 21 3493 166.3 214 395
50 Jacob Allison Troy 13 2171 167.0 213 367
51 Matthew Knospe Stebbins 23 3455 150.2 210 381
52 Garrett Shuttleworth Fairborn 13 2104 161.9 205 328
53 Ezra Haponek Stebbins 19 2792 147.0 203 353
54 Chris Elliott Greenville 32 5082 158.8 202 375
55 Jordan Spiller Xenia 27 4409 163.3 201 363
56 Ethan Godown Greenville 20 2975 148.8 200 374
56 Dakota Foster Piqua 18 2641 146.7 200 357
58 Johnnie Dennis III Stebbins 21 3054 145.4 198 353
59 Tyler Stoltz Troy 3 541 180.3 193 0
59 Logan Clarke West Carrollton 33 4080 123.6 193 326
61 Michael Albright Fairborn 14 2267 161.9 192 365
61 Bryce Mellinger Xenia 13 2059 158.4 192 273
63 Jackson Losey Butler 9 1516 168.4 191 349
63 Jonathan Napier Sidney 1 191 191.0 191 0
65 Aidan Shearer Fairborn 13 1955 150.4 184 326
66 Sub Bowler 2 Butler 1 180 180.0 180 0
67 Bowler #1 Sub Fairborn 6 872 145.3 179 339
68 Sub Bowler #2 Sidney 2 334 167.0 178 0
69 Sub Bowler Tippecanoe 4 583 145.8 177 336
70 Sub Bowler 1 Butler 12 1683 140.3 176 0
70 Josh Kopa Stebbins 23 2930 127.4 176 331
70 Aiden Beal West Carrollton 39 4933 126.5 176 312
73 Laine Brickler Greenville 8 1123 140.4 170 298
73 Sub Bowler #1 Sidney 8 1236 154.5 170 293
73 Sub Bowler Xenia 16 2230 139.4 170 300
76 Diego Leal West Carrollton 23 2371 103.1 168 259
77 Dominic Fiori Butler 1 164 164.0 164 0
78 Devin Elwood Tippecanoe 1 154 154.0 154 0
79 Corbin Brown Xenia 2 284 142.0 153 0
80 Ty Markin West Carrollton 32 3528 110.3 151 272
81 1 Sub Piqua 6 710 118.3 135 0
82 Dillon Gross Butler 1 133 133.0 133 0
83 Ian Haaf Stebbins 4 438 109.5 132 254
84 Ameer Talley Stebbins 2 228 114.0 118 228
85 Brady Ward Butler 1 117 117.0 117 0

Alley Cat Design