Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Bailey Snapp, Fairborn 15 142 9.5 44 143 30.8 35 107 32.7 19 23 82.6
2 Devin Taborn, Sidney 17 215 12.6 68 176 38.6 32 86 37.2 47 57 82.5
3 Nolan Curtis, Greenville 22 158 7.2 43 169 25.4 31 120 25.8 41 53 77.4
4 Dylan Hoosier, Xenia 20 220 11.0 72 225 32.0 9 33 27.3 67 89 75.3
5 Blake Huffman, Fairborn 15 110 7.3 37 103 35.9 9 41 22.0 27 36 75.0
6 Stanley Clyne, Tippecanoe 23 97 4.2 28 82 34.1 9 40 22.5 32 43 74.4
7 Tyler Montague, Butler 18 346 19.2 109 254 42.9 28 99 28.3 100 135 74.1
8 Jakob Reed, Stebbins 10 147 14.7 52 117 44.4 14 34 41.2 29 40 72.5
9 Stanley Shrivers, West Carrollton 17 189 11.1 66 161 41.0 13 40 32.5 44 61 72.1
10 Quinton Hall, Butler 19 177 9.3 55 158 34.8 24 87 27.6 43 60 71.7
11 Daniel Bowman, Stebbins 12 94 7.8 36 94 38.3 5 32 15.6 17 24 70.8
12 Zach Frederick, Tippecanoe 22 367 16.7 125 243 51.4 54 124 43.5 63 89 70.8
13 Cedric Johnson, Sidney 19 138 7.3 46 109 42.2 17 38 44.7 29 41 70.7
14 Nate Keller, Stebbins 10 81 8.1 30 89 33.7 7 27 25.9 14 20 70.0
15 Shaeden Olden, Troy 21 338 16.1 124 266 46.6 23 77 29.9 67 96 69.8
16 Javen Vaughn, West Carrollton 17 146 8.6 52 161 32.3 27 103 26.2 15 22 68.2
17 Kenji Ward, Xenia 20 118 5.9 43 112 38.4 7 37 18.9 25 37 67.6
18 Jaden Owens, Troy 21 303 14.4 111 291 38.1 27 94 28.7 54 81 66.7
19 Jye'Ton Howard, West Carrollton 20 249 12.5 98 239 41.0 31 100 31.0 22 34 64.7
20 Jace Bunger, Greenville 22 72 3.3 20 70 28.6 12 37 32.4 20 31 64.5
21 DJ Zimmer, Greenville 22 277 12.6 98 199 49.2 4 12 33.3 77 120 64.2
22 Griffin Caldwell, Tippecanoe 23 140 6.1 49 98 50.0 19 40 47.5 23 36 63.9
23 Bradyn Pennington, Stebbins 12 80 6.7 33 68 48.5 2 18 11.1 12 19 63.2
24 Camden Vordemark, Sidney 19 229 12.1 92 209 44.0 16 60 26.7 29 46 63.0
25 Devon Sever, Piqua 22 84 3.8 33 87 37.9 0 15 0.0 18 29 62.1
26 Dre'sean Roberts, Piqua 22 364 16.5 123 299 41.1 21 95 22.1 97 157 61.8
27 Zack Gaither, Xenia 17 128 7.5 47 114 41.2 5 18 27.8 29 47 61.7
28 DeShawn Ferguson, West Carrollton 20 137 6.9 46 118 39.0 0 0 0.0 45 74 60.8
29 Ben Knostman, Tippecanoe 23 325 14.1 126 236 53.4 11 33 33.3 62 102 60.8
30 Julius Pullen, Fairborn 19 240 12.6 81 224 36.2 21 90 23.3 57 95 60.0
31 Nolan LoBianco, Butler 22 88 4.0 30 89 33.7 3 11 27.3 25 42 59.5
32 Keagan Patton, Piqua 22 64 2.9 25 63 39.7 1 10 10.0 13 22 59.1
33 Markeese Coleman, Fairborn 20 99 5.0 38 68 55.9 0 0 0.0 23 39 59.0
34 Avante Martin, Sidney 18 240 13.3 101 169 59.8 5 16 31.3 33 56 58.9
35 Tanner Kemp, Piqua 17 86 5.1 30 83 36.1 6 21 28.6 20 34 58.8
36 Josiah Harding, Xenia 20 243 12.2 95 216 44.0 14 54 25.9 39 68 57.4
37 Charlie Walker, Troy 16 40 2.5 12 43 27.9 3 14 21.4 13 23 56.5
38 Garrett Schrubb, Piqua 18 158 8.8 60 149 40.3 16 47 34.0 22 39 56.4
39 Isaiah Rogan, Xenia 20 208 10.4 70 161 43.5 50 117 42.7 18 32 56.3
40 Hollis Terrell, Troy 21 91 4.3 36 117 30.8 5 28 17.9 14 25 56.0
41 Sam Walker, West Carrollton 20 272 13.6 116 199 58.3 0 0 0.0 40 75 53.3
42 Dwight Lewis, Fairborn 20 259 13.0 93 234 39.7 28 79 35.4 45 85 52.9
43 Matthew Caupp, Xenia 20 135 6.8 60 140 42.9 0 1 0.0 15 29 51.7
44 Nick Robbins, Tippecanoe 23 116 5.0 40 83 48.2 17 43 39.5 19 37 51.4
45 Cole Coppock, Tippecanoe 23 213 9.3 86 146 58.9 0 1 0.0 41 80 51.3
46 Alex Baumgardner, Greenville 22 89 4.0 37 95 38.9 1 1 100.0 14 28 50.0
47 Jaden Swiger, Sidney 17 182 10.7 79 143 55.2 0 1 0.0 24 49 49.0
48 Jerell Lewis, Piqua 22 230 10.5 92 193 47.7 2 7 28.6 44 91 48.4
49 Trey Dennis, West Carrollton 9 62 6.9 20 53 37.7 6 16 37.5 16 34 47.1
50 Cole Spencer, Fairborn 17 87 5.1 32 79 40.5 9 31 29.0 14 30 46.7

* To qualify, a player must have at least 1 attempts per team's games played