Troy
Boys Basketball

 
Roster:

#21 Hollis Terrell | G

Height: 6'3    Weight: 189    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 12 0.0 36-117 30.8 5-28 17.9 14-25 56.0 1.0 3.1 4.1 0.9 0.5 1.2 0.0 1.0 4.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Greenville W  65-35 0 2-8 1-1 0-0 2 1 0 0 1 1 2 1 5
12/4 @West Carrollton W  64-52 0 2-4 0-0 0-0 0 0 0 0 1 2 3 0 4
12/9 @Xenia L  62-56 0 3-6 0-1 0-1 1 0 1 0 2 2 4 0 6
12/11 Fairborn W  46-39 0 0-2 0-1 0-0 0 0 1 0 1 6 7 1 0
12/16 @Butler W  42-38 0 1-3 0-1 0-0 1 0 1 0 0 2 2 1 2
12/18 Tippecanoe L  83-37 0 2-11 0-1 0-0 2 0 0 0 2 2 4 0 4
1/8 @Greenville W  51-44 0 0-2 0-1 0-0 0 0 1 0 0 0 0 0 0
1/9 Piqua W  53-45 0 1-3 0-0 1-2 0 0 1 0 2 2 4 0 3
1/13 West Carrollton L  60-41 0 1-5 0-1 3-4 1 0 3 0 1 4 5 0 5
1/15 Xenia W  60-47 0 3-7 1-3 1-2 0 0 1 0 1 4 5 3 8
1/16 @Fairborn W  73-71 0 3-7 1-3 1-2 3 2 2 0 3 8 11 4 8
1/20 Butler L  61-51 0 1-6 0-3 0-0 0 0 1 0 0 1 1 0 2
1/22 @Sidney L  77-46 0 0-8 0-3 0-2 0 1 3 0 1 6 7 1 0
1/26 @Tippecanoe L  63-49 0 1-4 0-1 1-1 2 1 2 0 1 2 3 1 3
1/29 Stebbins L  58-38 0 1-5 0-1 0-0 0 2 1 0 0 1 1 1 2
2/3 @Piqua L  44-40 0 1-4 0-1 3-4 0 0 1 0 0 5 5 1 5
2/5 Piqua L  52-44 0 4-11 1-2 2-2 1 1 2 0 3 4 7 2 11
2/6 @Stebbins L  54-38 0 1-6 0-1 0-0 1 0 1 0 0 2 2 1 2
2/10 Sidney W  66-64 0 6-9 1-2 2-3 2 0 3 0 0 4 4 0 15
2/12 @Springboro L  51-48 0 0-3 0-1 0-2 0 1 0 0 1 4 5 2 0
2/15 Northmont   Did Not Play or No Stats Accumulated
2/20 @Butler L  68-56 0 3-3 0-0 0-0 2 1 1 0 0 4 4 1 6