
Piqua
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 24 | Covington | L 40-36 | 0-1 (0-0) |
| Wed. 26 | at Troy | L 38-22 | 0-2 (0-1) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Graham | L 54-41 | 0-3 (0-1) |
| Wed. 3 | Xenia | W 61-20 | 1-3 (1-1) |
| Sat. 6 | at Stebbins | L 43-29 | 1-4 (1-2) |
| Wed. 10 | at West Carrollton | L 39-29 | 1-5 (1-3) |
| Fri. 12 | Fairborn | W 42-31 | 2-5 (2-3) |
| Wed. 17 | at Butler | L 56-24 | 2-6 (2-4) |
| Sat. 20 | Sidney | L 53-27 | 2-7 (2-5) |
| Tue. 23 | at Tippecanoe | L 59-8 | 2-8 (2-6) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Greenville | L 35-25 | 2-9 (2-7) |
| Mon. 5 | Miami East | L 53-16 | 2-10 (2-7) |
| Wed. 7 | Troy | L 40-19 | 2-11 (2-8) |
| Sat. 10 | at Xenia | W 51-18 | 3-11 (3-8) |
| Wed. 14 | Stebbins | L 43-20 | 3-12 (3-9) |
| Sat. 17 | West Carrollton | L 41-35 | 3-13 (3-10) |
| Tue. 20 | at Fairborn | W 35-27 | 4-13 (4-10) |
| Sat. 24 | Butler | L 43-33 | 4-14 (4-11) |
| Mon. 26 | at Bethel | Score Not Reported | 4-14 (4-11) |
| Thu. 29 | Tippecanoe | L 58-16 | 4-15 (4-12) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 5 | at Sidney | W 42-38 | 5-15 (5-12) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 7 | at Greenville | 12:00 PM | Greenville HS | |

