
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyra Cobbins | 4-14 | 1-8 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 7 | 0 | 10 |
| Dina Georgia | 2-2 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 5 |
| Mariyah Craig | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cydney Grigsby | 3-9 | 0-2 | 7-7 | 8 | 4 | 12 | 3 | 2 | 1 | 2 | 0 | 13 |
| Ra'niah Myles-Nichoson | 1-3 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 3 |
| Avia Pittman | 4-11 | 2-3 | 0-0 | 3 | 3 | 6 | 0 | 4 | 0 | 3 | 3 | 10 |
| Arriyah Izeh | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-14 | 9-11 | 19 | 17 | 36 | 5 | 9 | 1 | 17 | 3 | 41 | |
| 31.1% | 28.6% | 81.8% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 2-5 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 2 | 6 |
| Samantha Clark | 4-12 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 12 |
| Kenzie Carroll | 2-14 | 0-6 | 4-6 | 1 | 3 | 4 | 6 | 4 | 1 | 8 | 1 | 8 |
| Audrey Applegate | 2-3 | 0-0 | 3-6 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | 7 |
| Haylie Schultz | 0-5 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lainey Honeycutt | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 0-2 | 0-1 | 0-2 | 4 | 0 | 4 | 1 | 1 | 0 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 4-14 | 9-16 | 13 | 16 | 29 | 8 | 11 | 5 | 23 | 9 | 35 | |
| 24.4% | 28.6% | 56.3% | ||||||||||
