
Girls Basketball - Game Statistics
| Wednesday, December 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 1-16 | 0-6 | 1-6 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 2 | 3 |
| Samantha Clark | 1-9 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 6 | 2 | 2 |
| Kenzie Carroll | 4-14 | 1-8 | 2-4 | 0 | 4 | 4 | 3 | 4 | 1 | 8 | 3 | 11 |
| Audrey Applegate | 3-6 | 0-0 | 1-3 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 7 |
| Payton Wilson | 1-3 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lainey Honeycutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Schultz | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-54 | 1-19 | 4-17 | 15 | 16 | 31 | 7 | 16 | 2 | 23 | 8 | 29 | |
| 22.2% | 5.3% | 23.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cydney Grigsby | 11-17 | 0-1 | 0-0 | 8 | 18 | 26 | 5 | 3 | 3 | 4 | 0 | 22 |
| Arriyah Izeh | 3-8 | 0-0 | 1-2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kyra Cobbins | 3-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 0-4 | 1-2 | 12 | 27 | 39 | 5 | 3 | 3 | 4 | 0 | 35 | |
| 51.5% | 0.0% | 50.0% | ||||||||||
