
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 2-12 | 0-3 | 2-4 | 1 | 0 | 1 | 0 | 6 | 0 | 5 | 3 | 6 |
| Samantha Clark | 3-12 | 0-3 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 8 | 4 | 6 |
| Kenzie Carroll | 0-13 | 0-5 | 4-8 | 0 | 9 | 9 | 4 | 6 | 0 | 6 | 1 | 4 |
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Schultz | 4-11 | 1-2 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 |
| Adruyna Rudy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lainey Honeycutt | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Payton Wilson | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-51 | 1-13 | 8-15 | 8 | 28 | 36 | 8 | 17 | 0 | 29 | 19 | 29 | |
| 19.6% | 7.7% | 53.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miley Amann | 3-11 | 3-7 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 10 |
| Jalynn Fields | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aubrey Fritz | 6-13 | 1-4 | 3-8 | 4 | 7 | 11 | 4 | 5 | 0 | 6 | 0 | 16 |
| Eva Maddix | 2-11 | 0-6 | 4-6 | 2 | 4 | 6 | 0 | 5 | 0 | 1 | 0 | 8 |
| Kenzie Roche | 1-3 | 1-2 | 2-3 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 5 |
| Brynlee Gunter | 0-3 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Brooklynn Rudy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Poulos | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Lily Grzegorzewski | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Aurora Stringfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Neria | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-54 | 5-28 | 12-23 | 13 | 26 | 39 | 6 | 16 | 1 | 26 | 0 | 43 | |
| 24.1% | 17.9% | 52.2% | ||||||||||
