
Girls Basketball - Game Statistics
| Wednesday, January 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elayna Ernst | 0-2 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 4 |
| Addi Salmon | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 4 |
| Jayda Dillow | 2-6 | 0-3 | 0-1 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 2 | 4 |
| Persephone Williamson | 4-11 | 2-6 | 6-6 | 2 | 5 | 7 | 1 | 3 | 0 | 3 | 0 | 16 |
| Alyvia Ayers | 1-9 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 2 | 1 | 3 | 2 | 4 |
| Simone Adekoya | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kendall Henry | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Mittelstadt | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ella Comer-Clark | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wiekert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 2-11 | 12-17 | 15 | 17 | 32 | 6 | 16 | 1 | 15 | 9 | 40 | |
| 27.1% | 18.2% | 70.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 1-8 | 0-4 | 1-2 | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 4 | 3 |
| Samantha Clark | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 3 |
| Kenzie Carroll | 2-10 | 0-1 | 4-6 | 0 | 5 | 5 | 1 | 3 | 0 | 11 | 1 | 8 |
| Audrey Applegate | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| Sophia Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainey Honeycutt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haylie Schultz | 2-5 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-31 | 1-10 | 6-9 | 6 | 13 | 19 | 3 | 11 | 1 | 24 | 10 | 19 | |
| 19.4% | 10.0% | 66.7% | ||||||||||
