Piqua
Boys Basketball

 
Roster:

#4 Bryson Roberts | G

Height: 5'11    Weight: 190    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 69-209 33.0 31-106 29.2 25-45 55.6 1.5 2.9 4.3 1.9 0.3 2.5 2.4 2.7 8.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Butler L  50-35 0 1-5 1-4 0-0 2 0 4 4 0 1 1 0 3
12/2 Sidney W  56-44 0 4-9 0-3 0-0 1 1 2 1 0 7 7 2 8
12/9 @Xenia W  69-66 0 1-7 1-2 2-4 5 0 1 4 0 2 2 4 5
12/13 West Carrollton W  57-54 0 2-8 2-6 0-0 1 1 2 1 0 0 0 2 6
12/16 @Stebbins W  64-59 0 3-4 1-1 3-6 3 0 4 4 0 3 3 6 10
12/17 Tecumseh W  55-34 0 2-9 0-2 1-3 4 0 3 1 1 5 6 1 5
12/20 Greenville W  58-37 0 3-5 1-1 0-0 0 1 2 1 3 3 6 6 7
12/28 Newton W  63-26 0 2-7 1-4 0-0 2 0 1 2 2 2 4 4 5
12/29 Graham W  53-44 0 3-17 1-5 3-4 0 0 1 3 6 4 10 4 10
1/5 @Troy L  64-38 0 5-9 2-5 0-2 2 0 5 2 0 1 1 0 12
1/7 Fairborn W  72-49 0 1-8 1-4 1-1 2 0 2 2 2 3 5 4 4
1/10 Butler W  62-45 0 8-10 3-5 1-1 3 0 4 3 2 1 3 1 20
1/13 @Sidney W  68-48 0 5-12 4-7 2-2 3 0 3 1 4 5 9 3 16
1/14 Tippecanoe L  48-36 0 3-9 2-5 0-0 1 0 4 2 0 3 3 1 8
1/17 Milton-Union W  55-40 0 5-12 2-7 0-2 2 1 1 3 4 2 6 4 12
1/20 @Tippecanoe L  62-41 0 1-6 1-4 0-0 0 2 2 2 1 1 2 1 3
1/24 Xenia W  57-40 0 3-9 0-5 0-0 3 0 0 4 4 4 8 6 6
1/27 @West Carrollton L  52-47 0 1-10 1-6 2-2 3 0 4 3 0 5 5 2 5
1/31 Stebbins W  59-46 0 6-14 2-6 1-2 1 0 2 2 1 0 1 2 15
2/3 @Greenville W  54-46 Did Not Play or No Stats Accumulated
2/7 @Fairborn W  75-64 0 4-11 2-7 5-11 0 0 3 4 3 3 6 3 15
2/10 Troy L  62-54 0 1-9 0-5 0-0 2 0 1 3 0 4 4 4 2
2/18 @Springboro W  59-54 0 5-9 3-6 2-2 1 0 5 2 0 5 5 1 15
2/21 @Northmont L  65-46 0 0-10 0-6 2-3 3 2 1 1 1 2 3 0 2