
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caelan Bush | 2-4 | 0-3 | 0-1 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 4 |
| Darius Davis Jr. | 7-14 | 5-11 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 19 |
| Dom Graham | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Caleb Kennehan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jadon Larson | 2-5 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 0 | 5 |
| Jaxson Roschi | 5-9 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 10 |
| J.T Smith | 2-6 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 0 | 5 |
| Sean Townsend | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Wardle | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 6-19 | 1-5 | 8 | 16 | 24 | 10 | 6 | 9 | 15 | 0 | 47 | |
| 46.5% | 31.6% | 20.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 8-17 | 1-2 | 5-7 | 3 | 4 | 7 | 6 | 1 | 0 | 0 | 2 | 22 |
| Mickey Anderson | 2-3 | 1-1 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 7 |
| Anson Cox | 8-12 | 0-0 | 0-1 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 16 |
| Bryson Roberts | 1-8 | 1-4 | 1-1 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 2 | 4 |
| Aiden Webster | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyen Warner | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Tate Kuhlman | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 |
| Romen Medley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tahneal Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Beougher | 6-9 | 0-1 | 1-4 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 5-14 | 9-15 | 16 | 20 | 36 | 17 | 7 | 4 | 10 | 9 | 72 | |
| 48.3% | 35.7% | 60.0% | ||||||||||
