Piqua
Boys Basketball

 
Roster:

#0 Kyen Warner


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 47-118 39.8 20-68 29.4 20-30 66.7 0.9 2.8 3.7 1.2 0.2 1.5 1.5 0.7 5.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Butler L  50-35 0 1-3 1-3 0-0 0 0 1 1 0 3 3 1 3
12/2 Sidney W  56-44 0 3-6 1-4 1-2 0 1 1 2 1 1 2 1 8
12/9 @Xenia W  69-66 0 3-5 2-3 7-8 1 0 4 2 2 0 2 1 15
12/13 West Carrollton W  57-54 0 2-4 1-1 0-3 3 1 1 4 1 5 6 1 5
12/16 @Stebbins W  64-59 0 3-6 1-1 3-4 2 0 3 1 1 6 7 2 10
12/17 Tecumseh W  55-34 0 2-5 0-2 2-2 2 0 2 2 5 5 10 1 6
12/20 Greenville W  58-37 0 2-4 2-4 0-2 1 1 2 1 1 3 4 1 6
12/28 Newton W  63-26 0 5-12 4-7 0-0 3 0 0 0 2 2 4 0 14
12/29 Graham W  53-44 0 3-8 0-4 0-0 1 0 3 2 2 5 7 1 6
1/5 @Troy L  64-38 0 0-3 0-0 0-0 1 0 1 0 1 2 3 0 0
1/7 Fairborn W  72-49 0 2-5 1-3 0-0 1 0 2 0 1 3 4 0 5
1/10 Butler W  62-45 0 2-4 0-2 0-0 2 0 1 1 1 4 5 0 4
1/13 @Sidney W  68-48 0 0-2 0-1 1-2 1 0 0 5 0 0 0 2 1
1/14 Tippecanoe L  48-36 0 1-6 1-6 0-0 0 0 1 1 0 3 3 1 3
1/17 Milton-Union W  55-40 0 4-8 2-5 0-0 2 0 1 2 0 3 3 0 10
1/20 @Tippecanoe L  62-41 0 3-7 1-4 0-0 1 0 1 2 0 0 0 0 7
1/24 Xenia W  57-40 0 1-4 1-3 1-2 3 0 3 1 1 2 3 1 4
1/27 @West Carrollton L  52-47 Did Not Play or No Stats Accumulated
1/31 Stebbins W  59-46 0 0-3 0-3 0-0 2 0 1 1 0 2 2 1 0
2/3 @Greenville W  54-46 0 2-4 0-2 0-0 1 0 4 0 0 1 1 1 4
2/7 @Fairborn W  75-64 0 1-4 0-3 0-0 0 0 0 1 0 3 3 1 2
2/10 Troy L  62-54 0 4-7 1-3 4-4 0 1 0 4 1 7 8 1 13
2/18 @Springboro W  59-54 0 1-3 1-3 0-0 0 0 2 1 0 1 1 0 3
2/21 @Northmont L  65-46 0 2-5 0-1 1-1 0 0 0 0 0 3 3 0 5