
Boys Basketball - Game Statistics
| Thursday, January 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 6-15 | 1-2 | 1-1 | 8 | 4 | 12 | 3 | 2 | 0 | 4 | 3 | 14 |
| Mickey Anderson | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Anson Cox | 1-8 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5 |
| Aiden Webster | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyen Warner | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tate Kuhlman | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Romen Medley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahneal Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Beougher | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryson Roberts | 5-9 | 2-5 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-12 | 5-9 | 12 | 11 | 23 | 7 | 9 | 1 | 14 | 10 | 38 | |
| 31.9% | 25.0% | 55.6% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Nick Prince | 3-5 | 0-2 | 1-1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7 |
| Isaac Phillips | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
| Noah Davis | 12-15 | 4-5 | 1-1 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 0 | 29 |
| Hollis Terrell | 3-5 | 2-2 | 1-2 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick May | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Miller | 1-2 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | 4 |
| Joseph Rannells | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Farris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Andrew Morlan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Kaiser | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Luke Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 7-16 | 7-8 | 9 | 17 | 26 | 20 | 9 | 7 | 11 | 0 | 64 | |
| 53.2% | 43.8% | 87.5% | ||||||||||
