
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 1-5 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 4 |
| Ayden Rose | 1-7 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 4 |
| Juan Underwood | 3-4 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Damien Weaver | 4-12 | 2-5 | 4-6 | 5 | 3 | 8 | 2 | 2 | 0 | 5 | 0 | 14 |
| Kellan Starks | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Eli Winegarner | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tremell Wright | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Trimonde Henry | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Gunnar Stephan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sellars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 2-14 | 8-14 | 11 | 13 | 24 | 4 | 9 | 0 | 18 | 0 | 40 | |
| 32.6% | 14.3% | 57.1% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 6-14 | 2-3 | 2-3 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 1 | 16 |
| Mickey Anderson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| Anson Cox | 10-13 | 0-1 | 2-3 | 2 | 6 | 8 | 1 | 0 | 1 | 4 | 2 | 22 |
| Aiden Webster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyen Warner | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 4 |
| Tate Kuhlman | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Romen Medley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Beougher | 3-8 | 0-1 | 0-0 | 5 | 1 | 6 | 0 | 2 | 0 | 3 | 1 | 6 |
| Bryson Roberts | 3-9 | 0-5 | 0-0 | 4 | 4 | 8 | 6 | 3 | 0 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 4-15 | 5-8 | 14 | 20 | 34 | 12 | 10 | 1 | 17 | 14 | 57 | |
| 46.2% | 26.7% | 62.5% | ||||||||||
