
 
                Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dre'Sean Roberts | 10-16 | 1-3 | 3-3 | 2 | 2 | 4 | 4 | 5 | 0 | 2 | 3 | 24 | 
| Mickey Anderson | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Anson Cox | 3-7 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 7 | 
| Kyen Warner | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 
| Tate Kuhlman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jace Weber | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton Beougher | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 
| Bryson Roberts | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 3-16 | 4-7 | 7 | 7 | 14 | 6 | 6 | 4 | 10 | 18 | 41 | |
| 41.5% | 18.8% | 57.1% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Liam Poronsky | 0-4 | 0-3 | 3-5 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 0 | 3 | 
| Stanley Clyne | 3-4 | 2-3 | 5-9 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 13 | 
| Evan Manes | 3-4 | 3-4 | 1-2 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 10 | 
| Maddox Sivon | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 
| Josh Dietz | 7-11 | 3-4 | 2-3 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 
| Logan Butera | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Smith | 2-10 | 0-1 | 4-7 | 4 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 9-18 | 15-26 | 10 | 17 | 27 | 18 | 7 | 3 | 11 | 0 | 62 | |
| 45.2% | 50.0% | 57.7% | ||||||||||
 
                
                
                
            
 
 