Piqua
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Lance Staley 1-6 .143 3-9 .250
First Singles Joshua Partee 0-1 .000 0-1 .000
Second Singles Lance Lawson 3-4 .429 6-6 .500
Second Singles Lance Staley 0-1 .000 0-1 .000
Third Singles Kaitlyn Schlosser 0-4 .000 0-5 .000
Third Singles Rylee Burress 1-1 .500 1-2 .333
Third Singles Havok Ciresi 0-0 .000 0-1 .000
Third Singles Skylar Carey 0-1 .000 0-1 .000
Third Singles Logan Thompson 0-0 .000 0-1 .000
Third Singles Jesse Baker 0-1 .000 0-1 .000
Third Singles Trevor Thomas 0-0 .000 0-1 .000
First Doubles Jesse Baker/Logan Thompson 0-4 .000 1-6 .143
First Doubles Trent Townsend/Kaitlyn Schlosser 0-1 .000 0-1 .000
First Doubles Tatiana Foos/Trent Townsend 0-1 .000 0-1 .000
First Doubles Rylee Burress/Trent Townsend 0-0 .000 0-1 .000
Second Doubles Rylee Burress/Trent Townsend 0-4 .000 0-6 .000
Second Doubles Rylee Burress/Tatiana Foos 0-1 .000 0-1 .000
Second Doubles Tatiana Foos/Skylar Carey 0-0 .000 0-1 .000
Second Doubles Trevor Thomas/Trent Townsend 0-1 .000 0-1 .000
Second Doubles Trent Townsend/Kaitlyn Schlosser 0-0 .000 0-1 .000
Second Doubles Rylee Burress/Kaitlyn Schlosser 0-1 .000 0-1 .000
Alley Cat Design