Butler
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Nolan Baker 3-3 .500 6-6 .500
Second Singles Korey Snyder 4-2 .667 7-5 .583
Third Singles Grady Nardecchia 4-2 .667 6-4 .600
Third Singles John Graham 0-0 .000 1-0 1.000
Third Singles Alonda Lucelu 0-0 .000 0-1 .000
First Doubles John Graham/Lance White 3-2 .600 5-4 .556
First Doubles Drake Rinesmith/Lance White 1-0 1.000 2-0 1.000
First Doubles John Graham/Grady Nardecchia 0-0 .000 0-1 .000
Second Doubles Dalton Orr/Drake Rinesmith 3-1 .750 7-2 .778
Second Doubles Brady Kuhns/Dalton Orr 2-0 1.000 2-0 1.000
Second Doubles Dalton Orr/Grady Nardecchia 0-0 .000 1-0 1.000
Alley Cat Design