Greenville
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kylar Arnett (Fr) 25 41 15 15 5 0 0 13 1 0.447 0.366
Alaina Baughn (Jr) 31 98 22 30 5 0 2 18 4 0.393 0.306
Avery Baumann (Fr) 9 7 7 2 0 0 0 4 1 0.375 0.286
Susie Blocher (Sr) 27 85 31 36 3 1 10 36 9 0.520 0.424
Skylar Bryson (So) 13 7 14 1 0 1 0 3 1 0.500 0.143
Addie Burke (So) 19 28 11 11 4 0 1 10 1 0.414 0.393
Zoey Burns (Fr) 31 85 12 33 6 0 4 30 0 0.465 0.388
Sophia Claudy (Fr) 7 9 8 6 0 0 0 3 1 0.700 0.667
Mahayla Cook (So) 30 69 23 22 3 3 3 25 1 0.385 0.319
Caydance Davidson (Jr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Karmen Dehart (Sr) 8 9 3 3 2 0 0 2 0 0.571 0.333
Bri Fellers (Sr) 26 74 22 23 6 0 1 16 4 0.414 0.311
Saige Fellers (Sr) 27 68 15 22 1 3 0 24 5 0.395 0.324
Skylar Fletcher (Jr) 30 97 39 39 8 1 0 25 9 0.491 0.402
Laci Hale (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Kylie Hamm (Jr) 22 26 3 8 0 0 1 10 0 0.367 0.308
Marissa Hicks (Fr) 1 2 2 2 0 0 0 1 0 1.000 1.000
Maddie Hutchins (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Haleigh McDermitt (So) 21 26 11 12 2 0 0 14 0 0.548 0.462
Ella McLear (So) 16 20 7 6 1 0 0 6 0 0.481 0.300
Shyanne Slade (Sr) 19 28 5 11 0 0 0 13 0 0.514 0.393
Ella Stebbins (Fr) 19 4 14 1 0 0 0 1 4 0.500 0.250
Morgan Thompson (Fr) 2 2 1 1 1 0 0 2 0 0.667 0.500
Ashlyn Zimmer (Jr) 30 101 32 42 13 1 6 43 3 0.456 0.416
Totals   887 299 326 60 10 28 299 44 0.454 0.368

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Zoey Burns (Fr) 22 96.1 15 4 2 107 4 0.924 1.599
Karmen Dehart (Sr) 5 4.1 0 0 4 2 2 0.923 3.231
Kylie Hamm (Jr) 21 94.2 11 2 1 68 1 1.320 2.366
Morgan Thompson (Fr) 2 3.0 0 0 2 2 2 0.667 0.000
Totals   198.1 26 6 9 179 9 1.109 1.976

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kylar Arnett (Fr) 25 114 4 1 0.992  
Alaina Baughn (Jr) 31 167 7 6 0.967  
Avery Baumann (Fr) 9 5 0 0 1.000  
Susie Blocher (Sr) 27 62 21 5 0.943  
Skylar Bryson (So) 13 4 0 1 0.800  
Zoey Burns (Fr) 31 5 17 0 1.000  
Sophia Claudy (Fr) 7 0 1 0 1.000  
Mahayla Cook (So) 30 38 2 3 0.930  
Bri Fellers (Sr) 26 30 1 4 0.886  
Saige Fellers (Sr) 27 31 50 11 0.880  
Skylar Fletcher (Jr) 30 37 3 2 0.952  
Kylie Hamm (Jr) 22 6 13 3 0.864  
Marissa Hicks (Fr) 1 4 0 0 1.000  
Haleigh McDermitt (So) 21 17 23 5 0.889  
Ella McLear (So) 16 3 1 0 1.000  
Shyanne Slade (Sr) 19 52 3 1 0.982  
Ashlyn Zimmer (Jr) 30 29 57 4 0.956  
Totals   604 203 46 0.946