Troy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alexis Ater (Fr) 20 58 32 28 9 1 0 27 1 0.557 0.483
Ally Cotrell (Jr) 15 15 14 6 0 1 0 11 0 0.591 0.400
Amayah Kennedy (So) 23 70 34 29 9 2 3 26 0 0.529 0.414
Riley King (So) 19 44 4 10 3 0 0 7 0 0.292 0.227
Sophia Knife (Fr) 21 49 12 13 3 0 1 12 0 0.429 0.265
Emily May (So) 22 53 18 18 2 0 0 16 2 0.439 0.340
Kaitlyn Price (Fr) 20 41 13 13 3 0 1 13 0 0.500 0.317
Julia Rose (So) 1 1 0 1 0 0 0 2 0 1.000 1.000
Abby Seger (Sr) 23 77 31 27 5 2 0 16 5 0.452 0.351
Olivia Setser (Jr) 22 44 7 12 0 0 0 17 0 0.458 0.273
Mimi Shaw (Fr) 20 60 32 26 10 1 1 21 16 0.590 0.433
Avah Shoemaker (So) 3 11 3 3 1 0 0 2 0 0.333 0.273
Kendall Spangenberger (Jr) 16 30 10 7 0 2 1 6 1 0.410 0.233
Madison Wright (So) 23 63 28 22 10 0 0 20 1 0.488 0.349
Totals   616 238 215 55 9 7 196 26 0.482 0.349

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Riley King (So) 16 58.2 6 3 0 41 0 1.330 2.864
Sophia Knife (Fr) 17 71.2 9 4 0 58 0 1.702 3.712
Julia Rose (So) 1 5.0 1 0 0 10 1 0.600 0.000
Mimi Shaw (Fr) 2 4.1 0 0 0 8 0 1.615 6.462
Totals   139.2 16 7 0 117 1 1.504 3.308

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alexis Ater (Fr) 20 37 6 5 0.896  
Ally Cotrell (Jr) 15 14 0 5 0.737  
Amayah Kennedy (So) 23 82 3 2 0.977  
Riley King (So) 19 31 1 3 0.914  
Sophia Knife (Fr) 21 12 4 0 1.000  
Emily May (So) 22 16 0 2 0.889  
Kaitlyn Price (Fr) 20 15 0 1 0.938  
Julia Rose (So) 1 1 0 0 1.000  
Abby Seger (Sr) 23 35 1 2 0.947  
Olivia Setser (Jr) 22 66 1 2 0.971  
Mimi Shaw (Fr) 20 50 12 3 0.954  
Avah Shoemaker (So) 3 6 0 1 0.857  
Kendall Spangenberger (Jr) 16 6 1 1 0.875  
Madison Wright (So) 23 45 8 8 0.869  
Totals   416 37 35 0.928