Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Dakota Wagner (Sr), Xenia 20 44 14 24 9 0 1 16 10 0.615 0.545
2 Lillee Walters (Fr), Fairborn 24 77 33 40 5 2 0 3 11 0.598 0.519
3 Taylor Shepherd (Sr), Fairborn 24 68 27 34 8 0 9 36 3 0.586 0.500
3 Addison Suess (Jr), Butler 25 80 11 40 5 3 4 37 1 0.554 0.500
5 Kylar Arnett (Jr), Greenville 28 90 34 44 10 2 0 17 8 0.543 0.489
6 Alexis Ater (Fr), Troy 20 58 32 28 9 1 0 27 1 0.557 0.483
7 Natalie Harris (Sr), Butler 25 88 41 42 9 5 1 28 12 0.535 0.477
8 Taylan Swartz (Fr), Piqua 28 87 30 41 5 2 0 16 7 0.549 0.471
9 Audrey Bean (Jr), Piqua 28 93 25 43 12 1 1 36 2 0.479 0.462
10 Jami Brockert (So), Butler 25 70 21 32 5 0 3 16 0 0.571 0.457
11 Mimi Shaw (Fr), Troy 23 67 35 29 10 1 1 24 19 0.591 0.433
12 Gracie Raiff (Jr), Tippecanoe 27 93 26 40 3 4 0 15 15 0.471 0.430
13 Amayah Kennedy (So), Troy 26 76 35 32 10 2 3 29 0 0.542 0.421
14 Emily Aselage (Jr), Tippecanoe 27 91 26 38 6 2 0 16 8 0.427 0.418
15 Charlize McCormick (So), Tippecanoe 27 82 26 34 5 1 0 19 13 0.457 0.415
15 Kelis McNeal (Jr), Sidney 18 53 18 22 8 1 1 12 7 0.492 0.415
17 Kyleigh Cook (Sr), Fairborn 24 81 35 33 10 0 4 23 11 0.467 0.407
17 Kylee Kleiner (Sr), Butler 25 86 34 35 8 3 4 32 1 0.457 0.407
19 Ella McLear (Sr), Greenville 28 74 21 30 11 0 1 26 2 0.494 0.405
20 Zoey Burns (Jr), Greenville 29 81 5 32 9 0 3 32 0 0.462 0.395
20 Olivia Corcoran (Fr), West Carrollton 14 38 13 15 2 2 1 7 5 0.465 0.395
22 Hailey Webb (Sr), Fairborn 24 66 20 26 11 0 4 23 7 0.506 0.394
23 Elizabeth Hubbard (Jr), Piqua 27 61 22 24 0 1 0 7 4 0.526 0.393
24 Ivy Roberts (So), Sidney 18 54 20 21 3 1 1 10 7 0.468 0.389
25 Sam Clark (Fr), Piqua 28 75 28 29 11 2 2 21 1 0.515 0.387
26 Natalie Russell (Jr), Stebbins 26 94 32 36 10 2 1 15 18 0.408 0.383
27 Kyla Fry (Jr), Tippecanoe 26 77 12 29 10 0 1 17 1 0.448 0.377
28 Rose McReynolds (Sr), Fairborn 24 75 29 28 6 0 1 20 3 0.466 0.373
29 Mahayla Cook (Sr), Greenville 28 78 31 29 6 0 10 35 3 0.490 0.372
30 Kaylee Worrell (So), Butler 25 84 29 31 8 1 0 24 3 0.455 0.369
31 Carsen Oda (Sr), West Carrollton 14 41 10 15 5 0 0 7 4 0.409 0.366
32 Lily Brubaker (So), Greenville 25 44 22 16 0 0 0 6 2 0.472 0.364
33 Julia Coppess (Sr), Piqua 27 50 4 18 4 0 0 6 0 0.467 0.360
34 Eliana Fink (So), Sidney 18 39 8 14 4 0 0 8 1 0.479 0.359
35 Madison Wright (So), Troy 26 70 30 24 10 0 0 20 1 0.478 0.343
36 Rylan Elms (Jr), Tippecanoe 27 85 24 29 2 1 2 16 8 0.385 0.341
36 Abigail Kirk (So), Piqua 26 82 34 28 4 0 3 17 6 0.465 0.341
38 Haleigh McDermitt (Sr), Greenville 28 68 15 23 1 0 0 27 1 0.420 0.338
39 Abby Seger (Sr), Troy 26 84 31 28 5 2 0 17 5 0.431 0.333
40 Addie Burke (Sr), Greenville 28 88 21 29 8 2 0 31 1 0.375 0.330
41 Emily May (So), Troy 25 55 19 18 2 0 0 16 2 0.435 0.327
42 Rachel Price (Fr), Piqua 27 77 22 25 1 0 0 17 0 0.422 0.325
43 Abby Chaney (Jr), Tippecanoe 25 63 11 20 3 0 0 11 2 0.386 0.317
44 Nylah Hale (Jr), Sidney 18 51 11 16 4 0 0 9 1 0.352 0.314
45 Kendall Cromwell (So), Greenville 25 67 4 21 5 0 0 24 0 0.382 0.313
46 Jocelyn Shelton (Fr), Tippecanoe 26 61 12 19 2 0 0 13 5 0.373 0.311
47 Sydney Stevens (Jr), Butler 25 72 19 22 3 1 0 16 0 0.400 0.306
48 Bre Christy (Sr), Butler 25 77 13 23 3 1 2 19 1 0.353 0.299
49 Grace Brooks (So), Tippecanoe 24 51 17 15 1 2 0 10 3 0.350 0.294
50 Emilee Walters (So), Fairborn 24 69 9 20 1 0 0 11 1 0.405 0.290

* To qualify, a player must have at least 38 at bats