Softball - Game Statistics

Saturday, March 27, 2021

  Alter
 
1
   West Carrollton
 
11

  1 2 3 4 5 6 R H E
Alter 0 1 0 0 0 0 1 1 3
West Carrollton 1 6 2 0 1 1 11 12 3


Alter
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Izzy Albrecht (So) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Liesl Carter (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Katie Jecker (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Julia Johnson (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sydney Lorson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emily Pojman (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Madi Ripley (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maggie Warthman (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Mary Yuhasz (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 1 5 0 0.227 1 0 0 0 9 0 0 1 0.261 0.273 0

Pitching IP H R ER BB SO HR ERA  
Izzy Albrecht (So) 6.0 8 11 5 4 1 0 5.833  
Team 6.0 8 11 5 4 1 0 5.833  

Fielding PO A E FP  
Izzy Albrecht (So) 2 1 0 1.000  
Liesl Carter (Sr) 1 0 0 1.000  
Katie Jecker (So) 1 0 1 0.500  
Julia Johnson (Jr) 1 0 0 1.000  
Sydney Lorson (So) 0 2 0 1.000  
Emily Pojman (Sr) 4 0 0 1.000  
Madi Ripley (So) 3 1 3 0.571  
Maggie Warthman (Sr) 2 0 0 1.000  
Mary Yuhasz (Fr) 4 1 0 1.000  
Team 18 5 4 0.852  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaelyn Goodwin (Jr) 3 2 0 2 0.000 0 0 0 2 0 0 0 0 0.400 0.000 2
Payton Harris (Fr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Riley Huffman (Jr) 3 1 3 1 1.000 2 0 0 1 0 0 0 0 1.000 1.667 1
Kiley Mack (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Nariah Mack (Sr) 5 2 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Carsen Oda (Fr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Allie Parker (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 1 0.600 0.500 1
Erica Riehl (Sr) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Shelby Sadler (Sr) 3 0 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Team 31 8 12 10 0.387 4 0 0 7 1 0 0 1 0.513 0.516 7

Pitching IP H R ER BB SO HR ERA  
Shelby Sadler (Sr) 6.0 1 1 0 0 9 0 0.000  
Team 6.0 1 1 0 0 9 0 0.000  

Fielding PO A E FP  
Gabrielle Butler (So) 0 1 0 1.000  
Kaelyn Goodwin (Jr) 9 0 0 1.000  
Kiley Mack (Jr) 3 0 1 0.750  
Nariah Mack (Sr) 3 1 0 1.000  
Carsen Oda (Fr) 2 0 1 0.667  
Allie Parker (Jr) 0 1 0 1.000  
Shelby Sadler (Sr) 1 4 1 0.833  
Team 18 7 3 0.893