Stebbins
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Aubrey Fritz 22 10.7 6.2 3.0 4.0 0.8 2.5 0.7 0.0 43.7 52.0 22.6
Tori Kielbaso 21 10.2 2.8 0.5 1.3 0.4 0.5 0.1 0.0 32.9 80.0 33.7
Miley Amann 22 6.5 2.8 1.5 3.5 0.4 1.0 0.2 0.0 33.5 52.6 21.3
Zoey Ledbetter 22 6.1 5.4 1.4 3.0 0.5 1.8 0.0 0.0 35.6 44.1 0.0
Kenzie Roche 19 5.3 4.3 1.8 2.5 0.7 1.1 0.3 0.0 32.2 43.3 34.6
Alianna Davis 21 4.8 4.6 1.0 2.0 0.5 1.0 0.2 0.0 33.6 57.1 15.6
Makaylah Welsh 21 2.6 1.5 0.7 1.6 0.4 0.8 0.3 0.0 29.9 64.3 25.0
Addison Weimer 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Eva Maddix 5 1.4 0.2 0.0 0.6 0.0 0.2 0.0 0.0 66.7 75.0 0.0
Lily Grzegorzewski 8 1.0 1.8 0.0 0.5 0.0 0.0 0.0 0.0 50.0 20.0 25.0
Kayleigh Kerns 1 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Jalynn Fields 2 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Kayleigh Kerns 1 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Hannah Poulos 9 0.0 0.7 0.1 0.7 0.2 0.2 0.0 0.0 0.0 0.0 0.0
Brynlee Gunter 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 45.7 26.3 9.2 17.3 0.5 8.2 1.8 0.0 35.3 51.0 27.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Aubrey Fritz 22 86 197 51 98 12 53 235 47 89 136 66 87 54 16 0
Tori Kielbaso 21 71 216 8 10 65 193 215 7 51 58 11 28 11 3 0
Miley Amann 22 53 158 20 38 17 80 143 27 35 62 32 77 22 4 0
Zoey Ledbetter 22 52 146 30 68 0 6 134 61 57 118 30 66 39 1 0
Kenzie Roche 19 39 121 13 30 9 26 100 27 54 81 34 48 21 6 0
Alianna Davis 21 37 110 20 35 7 45 101 48 49 97 22 41 20 5 0
Makaylah Welsh 21 20 67 9 14 5 20 54 11 20 31 14 34 17 6 0
Addison Weimer 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Eva Maddix 5 2 3 3 4 0 1 7 1 0 1 0 3 1 0 0
Lily Grzegorzewski 8 3 6 1 5 1 4 8 1 13 14 0 4 0 0 0
Kayleigh Kerns 1 0 0 1 2 0 0 1 0 0 0 0 3 0 0 0
Jalynn Fields 2 0 2 1 2 0 1 1 0 0 0 0 1 0 0 0
Kayleigh Kerns 1 0 1 0 0 0 1 0 0 1 1 0 1 1 0 0
Hannah Poulos 9 0 3 0 2 0 0 0 2 4 6 1 6 2 0 0
Brynlee Gunter 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Team Totals 23 364 1031 157 308 116 430 1052 232 373 605 211 399 188 41 0