Butler
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Julius Rusk 22 12.3 8.9 1.4 2.4 0.6 1.8 1.4 0.0 51.6 54.3 0.0
AJ Holderman 22 9.9 1.5 2.1 1.6 1.3 0.8 0.1 0.0 38.8 85.7 30.9
TJ Green 20 9.7 2.9 3.2 3.1 1.0 1.9 0.1 0.0 34.4 72.1 25.4
Jon-Fayne Cunningham 21 4.7 2.9 1.0 1.2 0.8 1.1 0.5 0.0 42.9 40.0 41.2
Luke Seibert 21 4.7 3.3 0.5 1.4 0.4 0.4 0.2 0.0 44.2 60.5 0.0
Tayven Crump 22 3.9 2.3 2.2 1.9 1.2 1.3 0.1 0.0 48.7 52.2 0.0
Thomas Neely 7 3.3 0.6 0.3 0.7 0.4 0.1 0.0 0.0 57.1 100.0 71.4
Jaylan Wright 9 2.6 1.7 2.1 1.1 1.9 0.8 0.1 0.0 50.0 60.0 0.0
Allen Mabson 6 1.5 0.7 0.5 0.7 0.8 0.8 0.0 0.0 37.5 50.0 33.3
Kellen Vandervort 13 0.8 0.7 0.3 0.5 0.7 0.4 0.2 0.0 33.3 100.0 50.0
Anthony McFarland 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Seth Blakely 5 0.0 1.4 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 46.9 22.9 11.3 12.5 0.9 7.8 2.5 0.0 43.2 66.6 30.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Julius Rusk 22 110 213 50 92 0 0 270 90 105 195 31 52 40 30 0
AJ Holderman 22 64 165 60 70 30 97 218 1 31 32 46 35 17 2 0
TJ Green 20 64 186 49 68 17 67 194 10 48 58 64 62 38 2 0
Jon-Fayne Cunningham 21 45 105 2 5 7 17 99 17 43 60 20 26 23 11 0
Luke Seibert 21 38 86 23 38 0 1 99 26 43 69 11 30 8 4 0
Tayven Crump 22 37 76 12 23 0 2 86 17 34 51 48 41 28 2 0
Thomas Neely 7 8 14 2 2 5 7 23 1 3 4 2 5 1 0 0
Jaylan Wright 9 10 20 3 5 0 1 23 6 9 15 19 10 7 1 0
Allen Mabson 6 3 8 2 4 1 3 9 1 3 4 3 4 5 0 0
Kellen Vandervort 13 3 9 4 4 1 2 11 3 6 9 4 6 5 2 0
Anthony McFarland 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Seth Blakely 5 0 3 0 0 0 2 0 1 6 7 0 5 0 0 0
Team Totals 22 382 885 207 311 61 199 1032 173 331 504 249 276 172 54 0