West Carrollton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Antonio Robinson 21 9.0 2.7 3.3 3.3 1.0 2.7 0.1 0.0 34.3 58.8 30.2
Chylan Ingram 19 8.8 11.9 0.9 2.4 0.4 1.3 2.9 0.0 40.0 67.3 12.5
Byron Freeman 19 8.6 5.1 1.5 2.4 0.6 1.7 0.5 0.0 38.2 52.9 29.2
Brycen Jones 17 6.6 1.9 1.3 1.4 1.0 1.7 0.1 0.0 31.1 66.7 20.5
Brandon Foster 20 6.6 5.2 0.4 0.9 0.4 1.1 0.2 0.0 42.1 65.0 16.7
Joseph Ingram 21 6.1 5.7 0.1 1.2 0.1 0.3 1.4 0.0 49.2 50.0 16.7
Kevin Davis Jr 18 4.5 2.0 0.9 1.0 0.9 1.3 0.2 0.0 31.1 66.7 5.0
Dexter Pitts 16 4.0 1.6 0.5 1.0 0.5 0.7 0.0 0.0 27.0 66.7 26.3
Isaiah Cunningham 2 2.0 0.5 0.5 1.5 0.3 0.0 0.0 0.0 25.0 100.0 0.0
Samson Jackson 17 1.5 1.6 0.9 1.1 0.8 0.7 0.0 0.0 20.5 71.4 17.6
Kendell Shrivers 2 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0 0.0
Shannon Allen 4 1.0 0.0 0.3 1.0 0.3 0.5 0.0 0.0 25.0 0.0 0.0
Damien Carson 8 0.9 0.8 0.3 0.3 1.0 0.3 0.3 0.0 33.3 50.0 0.0
Mikey Gomes 4 0.8 1.0 0.0 0.8 0.0 0.0 0.3 0.0 25.0 0.0 50.0
Devon Morland 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 50.8 33.6 8.7 13.2 0.7 10.0 5.0 0.0 36.1 61.0 22.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Antonio Robinson 21 70 204 30 51 19 63 189 17 40 57 69 70 56 2 0
Chylan Ingram 19 66 165 35 52 1 8 168 99 128 227 17 45 24 55 0
Byron Freeman 19 60 157 36 68 7 24 163 49 47 96 29 45 32 10 0
Brycen Jones 17 42 135 20 30 8 39 112 9 24 33 22 23 29 2 0
Brandon Foster 20 51 121 26 40 3 18 131 51 53 104 8 18 21 4 0
Joseph Ingram 21 58 118 11 22 1 6 128 59 61 120 2 26 6 30 0
Kevin Davis Jr 18 33 106 14 21 1 20 81 20 16 36 17 18 24 3 0
Dexter Pitts 16 20 74 14 21 10 38 64 12 14 26 8 16 11 0 0
Isaiah Cunningham 2 1 4 2 2 0 1 4 0 1 1 1 3 0 0 0
Samson Jackson 17 9 44 5 7 3 17 26 5 22 27 15 18 12 0 0
Kendell Shrivers 2 1 4 0 0 0 0 2 0 2 2 0 0 0 0 0
Shannon Allen 4 2 8 0 2 0 2 4 0 0 0 1 4 2 0 0
Damien Carson 8 3 9 1 2 0 1 7 4 2 6 2 2 2 2 0
Mikey Gomes 4 1 4 0 0 1 2 3 2 2 4 0 3 0 1 0
Devon Morland 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals 22 417 1154 194 318 54 240 1118 327 412 739 191 291 219 109 0