Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Nick Prince, Troy 10 107 10.7 29 83 34.9 7 32 21.9 42 50 84.0
2 Stanley Clyne, Tippecanoe 23 355 15.4 116 239 48.5 36 87 41.4 87 109 79.8
3 Nate Keller, Stebbins 16 248 15.5 77 211 36.5 25 73 34.2 69 87 79.3
4 Ty Williams, Fairborn 23 242 10.5 70 253 27.7 18 80 22.5 84 106 79.2
5 Jarrod Demange, Greenville 17 111 6.5 36 110 32.7 21 70 30.0 18 23 78.3
6 Gavin Garlitz, Tippecanoe 24 284 11.8 99 213 46.5 48 133 36.1 38 50 76.0
7 Josh Dietz, Tippecanoe 22 121 5.5 42 99 42.4 12 31 38.7 25 33 75.8
8 Oriol Ribera, Greenville 23 129 5.6 48 167 28.7 15 71 21.1 18 24 75.0
9 Tristen Vandervort, Butler 22 286 13.0 108 225 48.0 26 78 33.3 44 59 74.6
10 Caelan Bush, Fairborn 22 167 7.6 51 179 28.5 13 57 22.8 52 70 74.3
11 Nolan Curtis, Greenville 22 168 7.6 52 171 30.4 39 137 28.5 25 34 73.5
12 Bryson Roberts, Piqua 23 221 9.6 71 182 39.0 30 80 37.5 49 68 72.1
13 Evan Ables, Butler 23 203 8.8 66 174 37.9 15 63 23.8 56 78 71.8
14 Sam Reynolds, Sidney 23 364 15.8 133 272 48.9 40 107 37.4 58 84 69.0
15 Kameron Mckinney, West Carrollton 20 96 4.8 34 108 31.5 8 41 19.5 20 29 69.0
16 Ayden Rose, Xenia 23 206 9.0 72 218 33.0 45 136 33.1 17 25 68.0
17 Charlie Walker, Troy 20 149 7.5 55 123 44.7 12 28 42.9 27 40 67.5
18 Million Bryant, Greenville 22 164 7.5 61 142 43.0 11 35 31.4 31 46 67.4
19 Nolan LoBlanco, Butler 22 125 5.7 44 112 39.3 3 18 16.7 34 51 66.7
19 Noah Davis, Troy 22 255 11.6 98 234 41.9 39 120 32.5 20 30 66.7
21 Juan Underwood, Xenia 23 125 5.4 40 149 26.8 13 70 18.6 32 49 65.3
22 Isaac Phillips, Troy 22 256 11.6 101 239 42.3 17 76 22.4 37 57 64.9
23 Liam Poronsky, Tippecanoe 23 101 4.4 32 75 42.7 6 20 30.0 31 48 64.6
24 Cole Coppock, Tippecanoe 24 199 8.3 73 127 57.5 10 19 52.6 43 67 64.2
25 Brandon Grassan, Stebbins 12 47 3.9 15 40 37.5 3 12 25.0 14 22 63.6
26 Jackson Smith, Tippecanoe 24 83 3.5 33 55 60.0 0 0 0.0 17 27 63.0
27 Ronald Douds, West Carrollton 20 149 7.5 65 150 43.3 1 14 7.1 18 29 62.1
28 Myles Vordemark, Sidney 23 211 9.2 71 206 34.5 22 63 34.9 47 76 61.8
29 Jaden Swiger, Sidney 23 372 16.2 147 252 58.3 0 1 0.0 78 128 60.9
30 Julius Spradling, Sidney 22 173 7.9 65 156 41.7 17 60 28.3 26 43 60.5
31 Michael Wardle, Fairborn 23 71 3.1 27 87 31.0 0 2 0.0 17 29 58.6
32 Javen Vaughn, West Carrollton 10 107 10.7 37 107 34.6 19 65 29.2 14 24 58.3
33 Landon Davis, Sidney 23 116 5.0 37 84 44.0 10 26 38.5 32 55 58.2
34 Trey Dennis, West Carrollton 16 174 10.9 58 154 37.7 11 51 21.6 47 81 58.0
35 Damien Weaver, Xenia 23 264 11.5 99 229 43.2 14 45 31.1 52 90 57.8
36 Tanner Kemp, Piqua 20 141 7.1 52 140 37.1 10 47 21.3 27 47 57.4
37 Jaxson Roschi, Fairborn 23 158 6.9 64 152 42.1 0 0 0.0 30 55 54.5
38 Donovan Harden, West Carrollton 15 113 7.5 44 81 54.3 0 5 0.0 25 46 54.3
39 Chace Drew, Greenville 23 32 1.4 9 32 28.1 0 1 0.0 14 26 53.8
40 Zach King, Troy 22 149 6.8 54 114 47.4 0 0 0.0 41 77 53.2
41 Dre'Sean Roberts, Piqua 23 369 16.0 134 262 51.1 24 66 36.4 77 146 52.7
42 Antonio Robinson, West Carrollton 10 74 7.4 27 81 33.3 0 6 0.0 20 38 52.6
43 Peter Iwoni, West Carrollton 20 108 5.4 40 80 50.0 0 4 0.0 28 56 50.0
44 Trei'Shaun Sanders, Xenia 12 91 7.6 32 83 38.6 3 16 18.8 24 49 49.0
45 Alijah Withers, Xenia 21 163 7.8 56 149 37.6 14 53 26.4 37 77 48.1
46 Ibrahima "EB" Fall, Greenville 15 55 3.7 15 52 28.8 0 5 0.0 25 53 47.2
47 Kellan Starks, Xenia 23 143 6.2 62 119 52.1 2 9 22.2 17 38 44.7
48 Konyae Foster, Troy 11 70 6.4 27 56 48.2 4 13 30.8 12 27 44.4
49 Raishawn Riley, West Carrollton 16 107 6.7 37 85 43.5 2 3 66.7 31 72 43.1
50 Darien Tolbert, Stebbins 20 220 11.0 83 246 33.7 30 111 27.0 24 56 42.9

* To qualify, a player must have at least 1 attempts per team's games played