Sidney
Girls Basketball

 
Roster:

#11 Kendall Dickman | G

Height: 5"10    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 7 1.0 8-38 21.1 0-0 0.0 2-4 50.0 1.3 1.6 3.0 0.6 0.0 0.8 0.0 0.9 0.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 Russia W  52-41 0 1-2 0-0 0-0 0 0 0 0 0 1 1 0 2
11/29 @Greenville W  46-23 22 1-2 0-0 0-0 2 0 0 0 4 1 5 3 2
12/2 Troy W  54-27 0 2-6 0-0 0-0 1 0 1 0 4 4 8 1 4
12/4 Lima Bath L  69-65 0 0-0 0-0 0-0 0 0 3 0 0 2 2 1 0
12/7 @Xenia W  54-24 0 0-4 0-0 0-0 0 0 1 0 1 5 6 1 0
12/13 Stebbins W  55-46 0 0-2 0-0 0-0 0 0 0 0 1 1 2 0 0
12/16 West Carrollton W  38-29 0 1-2 0-0 1-2 2 0 0 0 1 1 2 1 3
12/20 @Fairborn W  57-26 0 0-0 0-0 0-0 1 0 0 0 2 2 4 1 0
12/23 @Piqua W  51-28 0 1-2 0-0 0-0 0 0 1 0 1 0 1 0 2
12/28 Butler L  40-38 0 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
12/30 @Tri Village L  41-36 0 0-0 0-0 0-0 1 0 0 0 1 1 2 0 0
1/6 @Tippecanoe W  51-27 0 0-1 0-0 0-0 0 0 1 0 1 0 1 2 0
1/10 Greenville W  43-21 0 0-2 0-0 0-0 0 0 2 0 2 0 2 0 0
1/11 Centerville W  44-38 0 0-0 0-0 0-0 1 0 2 0 1 3 4 2 0
1/13 @Troy W  40-29 0 1-2 0-0 1-2 1 0 1 0 0 1 1 1 3
1/17 Xenia W  61-33 0 0-1 0-0 0-0 0 0 1 0 2 3 5 2 0
1/20 @Stebbins L  52-41 0 0-0 0-0 0-0 1 0 0 0 1 0 1 0 0
1/24 @West Carrollton W  44-35 0 0-2 0-0 0-0 0 0 0 0 0 2 2 1 0
1/27 Fairborn W  53-22 0 0-3 0-0 0-0 0 0 2 0 3 3 6 0 0
1/31 Piqua W  32-20 Did Not Play or No Stats Accumulated
2/2 @Butler L  42-39 0 0-0 0-0 0-0 0 0 0 0 1 3 4 1 0
2/10 Tippecanoe W  51-45 0 1-3 0-0 0-0 2 0 0 0 2 0 2 0 2
2/21 @Centerville L  41-34 0 0-1 0-0 0-0 0 1 0 0 1 3 4 2 0