West Carrollton
Boys Basketball

 
Roster:

#0 Antonio Robinson


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 43-109 39.4 3-8 37.5 23-38 60.5 1.2 1.1 2.3 3.7 0.2 1.5 0.3 3.0 6.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Xenia W  63-47 0 1-6 0-0 5-8 5 1 2 1 1 1 2 1 7
12/2 @Troy L  63-60 0 1-7 0-0 0-1 3 0 1 4 0 0 0 2 2
12/6 Fairborn W  77-64 0 3-6 0-0 1-2 2 1 1 0 0 1 1 8 7
12/13 @Piqua L  57-54 0 5-9 1-1 0-0 2 0 3 0 0 1 1 7 11
12/16 Butler L  53-42 0 3-7 1-3 0-0 2 0 1 0 1 1 2 3 7
12/19 Tippecanoe L  59-46 0 2-6 0-0 0-0 5 0 2 0 0 0 0 4 4
12/20 Sidney W  71-54 0 2-5 0-1 1-1 2 1 1 0 2 2 4 1 5
12/30 @Washington Court House L  54-46 0 0-2 0-0 1-2 2 0 2 0 0 1 1 3 1
1/3 @Northmont W  55-44 Did Not Play or No Stats Accumulated
1/6 @Stebbins L  75-54 Did Not Play or No Stats Accumulated
1/7 Miamisburg L  60-54 Did Not Play or No Stats Accumulated
1/10 Xenia L  70-59 Did Not Play or No Stats Accumulated
1/13 Troy L  52-46 0 0-3 0-0 1-4 4 0 0 0 1 2 3 0 1
1/17 @Greenville W  87-61 0 8-12 0-1 2-2 4 0 1 0 3 2 5 4 18
1/20 @Fairborn W  67-50 0 3-7 0-0 5-8 5 1 0 0 3 0 3 4 11
1/24 @Tippecanoe L  67-53 0 8-13 0-1 2-3 5 0 5 0 1 0 1 1 18
1/27 Piqua W  52-47 0 3-9 0-0 1-1 6 0 1 0 2 1 3 2 7
1/29 @Orange High School W  69-32 0 1-3 0-0 0-0 5 0 1 0 1 2 3 4 2
1/31 @Butler W  52-42 0 1-5 1-1 0-0 4 0 2 0 1 2 3 2 3
2/3 @Sidney W  53-52 0 0-1 0-0 0-0 3 0 2 0 0 2 2 3 0
2/7 Greenville W  67-39 0 0-0 0-0 1-2 3 0 1 0 1 1 2 3 1
2/10 Stebbins W  60-45 0 2-8 0-0 3-4 5 0 1 0 4 1 5 2 7
2/18 Fairmont L  70-41 Did Not Play or No Stats Accumulated