Girls Basketball - Game Statistics

Saturday, January 6, 2024
  43
West Carrollton
  1 2 3 4 T
  WC 19 6 9 9 43  
  XEN 12 6 8 9 35  
35  
Xenia

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Selena Frost 6-13 1-2 4-6 2 5 7 1 1 1 0 0 17
Cydney Grigsby 4-10 1-6 2-2 2 4 6 2 4 0 0 0 11
Stephanie Grudy 2-6 0-2 0-0 0 0 0 3 0 0 0 0 4
Payton Harris 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
Maddie Lindsey 3-6 1-2 0-0 0 7 7 0 1 0 0 0 7
Iyanna Thompson- Carson 1-2 1-1 1-2 3 0 3 4 0 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-38 4-13 7-10 8 16 24 11 6 1 0 0 43
  42.1% 30.8% 70.0%  

Xenia
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabby Winegarner 4-8 1-1 0-0 0 5 5 0 2 0 3 2 9
Alaiya Meaux 2-12 0-2 1-2 3 0 3 2 3 0 1 4 5
Tayler Elliott 1-10 1-10 0-0 0 3 3 3 1 0 3 2 3
Nataiya Madison 6-11 0-0 1-4 3 7 10 0 0 0 4 2 13
Jada Dyer 1-2 0-0 0-0 2 2 4 0 0 0 3 0 2
Kaylee Chubner 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Jazmyne Bailey 0-4 0-0 0-0 2 1 3 0 1 0 1 0 0
Shelby Collier 1-4 1-4 0-0 0 0 0 1 0 0 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-51 3-17 2-6 10 19 29 6 7 0 16 11 35
  29.4% 17.6% 33.3%