Girls Basketball - Game Statistics

Monday, January 29, 2024
  20
Tecumseh
  1 2 3 4 T
  TCM 0 8 9 3 20  
  BUT 10 4 19 15 48  
48  
Butler

Tecumseh
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colleen Kottmyer 1-8 0-2 0-0 0 2 2 2 0 0 1 1 2
Rieley Lokai 0-6 0-0 0-0 3 0 3 0 1 1 0 2 0
Audrey Lowe 2-12 0-4 2-2 1 0 1 0 0 0 5 2 6
Sammy Russell 2-9 1-4 3-5 5 6 11 1 1 3 4 1 8
Alivia Snider 0-1 0-0 0-0 1 5 6 1 1 1 0 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bailee Glenn 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
Brooklyn Noble 1-4 0-1 0-0 0 4 4 1 0 0 3 1 2
Maddie Noble 0-2 0-0 0-0 2 0 2 1 2 0 1 0 0
Libby Runner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-46 1-11 5-7 12 17 29 6 5 5 14 9 20
  15.2% 9.1% 71.4%  

Butler
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dillan Bardonaro 2-7 1-5 1-2 0 2 2 1 0 1 0 0 6
Lauren Dady 3-9 0-0 1-1 6 9 15 2 1 2 3 0 7
Natalie Schoenherr 4-7 1-4 0-0 0 1 1 1 1 1 2 0 9
Noel Smith 5-9 0-1 3-4 2 3 5 2 4 0 6 0 13
Ayla Washburn 3-9 1-4 0-0 2 8 10 1 3 1 1 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jami Brockert 2-5 1-1 1-2 0 2 2 1 0 0 1 0 6
Addison Dady 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Gabi Holop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nora Stammen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Sophia Updyke 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-46 4-15 6-9 10 27 37 10 9 5 13 0 48
  41.3% 26.7% 66.7%