Girls Basketball - Game Statistics

Wednesday, November 22, 2023
  64
Urbana
  1 2 3 4 T
  URB 15 19 19 11 64  
  STB 12 8 7 10 37  
37  
Stebbins

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Dixon 6-18 3-9 8-8 3 1 4 3 1 0 4 0 23
Lyza Forson 4-10 1-4 2-3 2 5 7 0 4 0 1 0 11
Olivia MacKendrick 3-5 0-0 0-0 3 2 5 1 1 1 0 1 6
Peyton Mounce 6-13 1-2 11-15 5 5 10 6 3 2 1 3 24
Jenna Weimer 0-3 0-0 0-0 0 2 2 1 3 0 0 3 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Addi Hegyi 0-0 0-0 0-0 0 5 5 0 0 0 1 3 0
Lola Rice 0-0 0-0 0-0 4 0 4 0 0 0 3 1 0
Janaya Scott 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Alisabeth UpChurch 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
Reyse Wilson 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-51 5-15 21-26 18 20 38 12 14 4 11 11 64
  37.3% 33.3% 80.8%  

Stebbins
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kenzie Roche 1-3 1-1 0-1 1 3 4 0 1 0 3 0 3
Aubrey Fritz 3-8 1-3 0-0 0 1 1 1 1 0 4 0 7
Zoey Ledbetter 3-7 0-0 1-3 4 1 5 1 2 0 2 0 7
Tori Kielbaso 2-12 2-10 2-2 0 2 2 2 1 0 1 0 8
Miley Amann 2-8 0-4 0-1 1 2 3 2 0 1 5 0 4
Makaylah Welsh 2-6 0-0 0-0 0 1 1 0 0 1 0 0 4
Alianna Davis 2-5 0-2 0-0 2 1 3 0 0 0 1 0 4
Hannah Poulos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kayleigh Kerns 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-50 4-21 3-7 8 12 20 6 6 2 17 0 37
  30.0% 19.0% 42.9%