Girls Basketball - Game Statistics

Saturday, January 22, 2022
  29
Fairborn
  1 2 3 4 T
  FBN 3 12 7 7 29  
  STB 15 13 21 0 49  
49  
Stebbins

Fairborn
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ella Bowman 2-7 0-1 0-0 1 5 6 2 0 0 4 3 4
Stephanie Parrish 4-12 0-1 1-2 2 1 3 1 5 0 5 2 9
Brooklyn Anderson 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Ava Williams 2-16 1-8 0-1 1 3 4 1 5 1 3 3 5
Erin Bradford 1-2 0-0 1-3 3 1 4 0 1 0 1 2 3
Talia Smalls 0-1 0-0 0-0 0 6 6 2 1 0 5 2 0
Morgan Hollon 2-2 0-0 0-1 0 3 3 0 0 0 0 2 4
Tatianna Johnson 0-3 0-2 2-2 2 1 3 0 0 0 1 0 2
Chavon Lewis 0-2 0-2 2-2 0 1 1 0 0 0 1 0 2
Elizabeth VanCleave 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-45 1-14 6-11 9 23 32 7 13 1 21 14 29
  24.4% 7.1% 54.5%  

Stebbins
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zoey Ledbetter 1-4 0-1 5-8 2 2 4 8 3 0 1 0 7
Bailey Roche 3-12 2-6 0-0 1 5 6 2 3 0 1 0 8
Sophia Coaston 6-20 4-8 4-5 1 4 5 0 8 0 5 0 20
Tori Kielbaso 1-12 1-7 2-2 3 4 7 1 1 1 0 0 5
Sarah Holt 1-4 0-0 0-0 3 3 6 0 0 1 2 0 2
Aleesa Combs 1-5 1-2 0-0 0 0 0 0 0 0 0 0 3
Abby Colon 1-3 0-0 0-0 3 0 3 0 0 0 0 0 2
Kayleigh Kerns 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
Addison Weimer 1-4 0-1 0-0 0 2 2 1 1 3 1 0 2
Ebonie Sherwood 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Rachel Boger 0-0 0-0 0-0 3 1 4 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-64 8-25 11-15 16 23 39 12 17 5 12 0 49
  23.4% 32.0% 73.3%