
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kardel Winfield, Troy | 2 | 11 | 5.5 | 16 | 8.0 | 27 | 13.5 |
| 2 | Joseph Ingram, West Carrollton | 6 | 31 | 5.2 | 32 | 5.3 | 63 | 10.5 |
| 3 | Brayden Lambros, Fairborn | 4 | 8 | 2.0 | 23 | 5.8 | 31 | 7.8 |
| 4 | Sultan Khaleel, West Carrollton | 6 | 13 | 2.2 | 32 | 5.3 | 45 | 7.5 |
| 5 | Eli Winegarner, Xenia | 2 | 6 | 3.0 | 8 | 4.0 | 14 | 7.0 |
| 6 | Zaydyn Allen, Piqua | 4 | 13 | 3.3 | 14 | 3.5 | 27 | 6.8 |
| 6 | Anthony Harris, Stebbins | 4 | 15 | 3.8 | 12 | 3.0 | 27 | 6.8 |
| 8 | Julius Rusk, Butler | 4 | 9 | 2.3 | 15 | 3.8 | 24 | 6.0 |
| 9 | Robert Lacy, Xenia | 2 | 4 | 2.0 | 7 | 3.5 | 11 | 5.5 |
| 9 | DeAunte White, Xenia | 2 | 7 | 3.5 | 4 | 2.0 | 11 | 5.5 |
| 9 | Cayden Bishop, Stebbins | 4 | 5 | 1.3 | 17 | 4.3 | 22 | 5.5 |
| 12 | Thorton McKenzie, West Carrollton | 6 | 17 | 2.8 | 13 | 2.2 | 30 | 5.0 |
| 12 | Johnny Barr, Greenville | 3 | 4 | 1.3 | 11 | 3.7 | 15 | 5.0 |
| 12 | Tyler Schramm, Troy | 2 | 5 | 2.5 | 5 | 2.5 | 10 | 5.0 |
| 12 | Josiah Parks, Fairborn | 4 | 7 | 1.8 | 13 | 3.3 | 20 | 5.0 |
| 16 | Jay Hancock, Piqua | 4 | 4 | 1.0 | 15 | 3.8 | 19 | 4.8 |
| 17 | David Conway, Greenville | 3 | 6 | 2.0 | 8 | 2.7 | 14 | 4.7 |
| 18 | Zach Cron, Stebbins | 4 | 6 | 1.5 | 12 | 3.0 | 18 | 4.5 |
| 18 | Anthony Caudill Jr., Xenia | 2 | 6 | 3.0 | 3 | 1.5 | 9 | 4.5 |
| 18 | Davis Burks, Sidney | 4 | 3 | 0.8 | 15 | 3.8 | 18 | 4.5 |
| 21 | Isaac Kerg, Greenville | 3 | 2 | 0.7 | 11 | 3.7 | 13 | 4.3 |
| 22 | Jahan McCail, West Carrollton | 5 | 7 | 1.4 | 14 | 2.8 | 21 | 4.2 |
| 23 | Brady O'Leary, Troy | 3 | 2 | 0.7 | 10 | 3.3 | 12 | 4.0 |
| 23 | Cristian Corbett, Xenia | 2 | 3 | 1.5 | 5 | 2.5 | 8 | 4.0 |
| 23 | Myles Steenrod, Sidney | 4 | 3 | 0.8 | 13 | 3.3 | 16 | 4.0 |
| 26 | Marcell Jefferson, Stebbins | 4 | 8 | 2.0 | 7 | 1.8 | 15 | 3.8 |
| 27 | Josh Murphy, Troy | 3 | 4 | 1.3 | 7 | 2.3 | 11 | 3.7 |
| 27 | Lawson Beard, Stebbins | 3 | 4 | 1.3 | 7 | 2.3 | 11 | 3.7 |
| 29 | Jaxon Austin, Xenia | 2 | 6 | 3.0 | 1 | 0.5 | 7 | 3.5 |
| 30 | Cayden Scott, Sidney | 3 | 3 | 1.0 | 7 | 2.3 | 10 | 3.3 |
| 30 | Travis Severance, Butler | 3 | 6 | 2.0 | 4 | 1.3 | 10 | 3.3 |
| 32 | Jack McMaken, Piqua | 4 | 6 | 1.5 | 7 | 1.8 | 13 | 3.3 |
| 32 | Luke Kennehan, Fairborn | 4 | 4 | 1.0 | 9 | 2.3 | 13 | 3.3 |
| 32 | Adrien Carter, Stebbins | 4 | 3 | 0.8 | 10 | 2.5 | 13 | 3.3 |
| 32 | Nick Vincent, Stebbins | 4 | 8 | 2.0 | 5 | 1.3 | 13 | 3.3 |
| 36 | Trey Newton, Stebbins | 4 | 2 | 0.5 | 10 | 2.5 | 12 | 3.0 |
| 36 | Mitch Craine, Butler | 4 | 7 | 1.8 | 5 | 1.3 | 12 | 3.0 |
| 36 | Preston McMaken, Piqua | 3 | 2 | 0.7 | 7 | 2.3 | 9 | 3.0 |
| 36 | Devin Withers, Xenia | 2 | 3 | 1.5 | 3 | 1.5 | 6 | 3.0 |
| 36 | Michael McMahon, Greenville | 3 | 0 | 0.0 | 9 | 3.0 | 9 | 3.0 |
| 36 | Dion Casey, Butler | 4 | 5 | 1.3 | 7 | 1.8 | 12 | 3.0 |
| 36 | Brayden Freshour, West Carrollton | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 36 | Tommy Ehrsam, Xenia | 2 | 2 | 1.0 | 4 | 2.0 | 6 | 3.0 |
| 44 | Maleek Franklin, Sidney | 4 | 2 | 0.5 | 9 | 2.3 | 11 | 2.8 |
| 44 | Charlie Neely, Butler | 4 | 2 | 0.5 | 9 | 2.3 | 11 | 2.8 |
| 46 | Matt Christian, Sidney | 2 | 3 | 1.5 | 2 | 1.0 | 5 | 2.5 |
| 46 | Connor Widmark, Sidney | 4 | 3 | 0.8 | 7 | 1.8 | 10 | 2.5 |
| 46 | TJ Hudgins, Sidney | 4 | 3 | 0.8 | 7 | 1.8 | 10 | 2.5 |
| 49 | Lyniel Johnson, West Carrollton | 6 | 7 | 1.2 | 7 | 1.2 | 14 | 2.3 |
| 49 | Cameron Perkins, Stebbins | 3 | 2 | 0.7 | 5 | 1.7 | 7 | 2.3 |
