
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Ingram, West Carrollton | 21 | 120 | 5.7 | 152 | 7.2 | 272 | 13.0 |
| 2 | Bryton Otto, Tippecanoe | 26 | 97 | 3.7 | 118 | 4.5 | 215 | 8.3 |
| 3 | Anthony Harris, Stebbins | 24 | 92 | 3.8 | 84 | 3.5 | 176 | 7.3 |
| 4 | Zach Cron, Stebbins | 24 | 57 | 2.4 | 117 | 4.9 | 174 | 7.3 |
| 4 | Sultan Khaleel, West Carrollton | 20 | 50 | 2.5 | 95 | 4.8 | 145 | 7.3 |
| 6 | Colin Turner, Tippecanoe | 26 | 84 | 3.2 | 98 | 3.8 | 182 | 7.0 |
| 7 | Kardel Winfield, Troy | 21 | 56 | 2.7 | 84 | 4.0 | 140 | 6.7 |
| 8 | Julius Rusk, Butler | 23 | 77 | 3.3 | 76 | 3.3 | 153 | 6.7 |
| 9 | Johnny Barr, Greenville | 23 | 51 | 2.2 | 87 | 3.8 | 138 | 6.0 |
| 10 | Charlie Neely, Butler | 21 | 34 | 1.6 | 81 | 3.9 | 115 | 5.5 |
| 11 | CJ Bailey, Tippecanoe | 25 | 19 | 0.8 | 109 | 4.4 | 128 | 5.1 |
| 12 | Zaydyn Allen, Piqua | 23 | 47 | 2.0 | 68 | 3.0 | 115 | 5.0 |
| 13 | Luke Kennehan, Fairborn | 23 | 20 | 0.9 | 94 | 4.1 | 114 | 5.0 |
| 14 | Daniel Hammond, West Carrollton | 15 | 21 | 1.4 | 52 | 3.5 | 73 | 4.9 |
| 15 | DeAunte White, Xenia | 24 | 60 | 2.5 | 54 | 2.3 | 114 | 4.8 |
| 16 | Anthony Caudill Jr., Xenia | 24 | 42 | 1.8 | 71 | 3.0 | 113 | 4.7 |
| 17 | Jaxon Austin, Xenia | 24 | 57 | 2.4 | 55 | 2.3 | 112 | 4.7 |
| 18 | Eli Winegarner, Xenia | 11 | 11 | 1.0 | 40 | 3.6 | 51 | 4.6 |
| 19 | Dion Casey, Butler | 18 | 38 | 2.1 | 45 | 2.5 | 83 | 4.6 |
| 20 | Robert Lacy, Xenia | 5 | 11 | 2.2 | 12 | 2.4 | 23 | 4.6 |
| 21 | Kaleb Lee, Sidney | 17 | 22 | 1.3 | 55 | 3.2 | 77 | 4.5 |
| 22 | Myles Steenrod, Sidney | 23 | 33 | 1.4 | 71 | 3.1 | 104 | 4.5 |
| 23 | Jack McMaken, Piqua | 23 | 24 | 1.0 | 79 | 3.4 | 103 | 4.5 |
| 24 | Brayden Lambros, Fairborn | 23 | 20 | 0.9 | 81 | 3.5 | 101 | 4.4 |
| 25 | Cristian Corbett, Xenia | 19 | 44 | 2.3 | 39 | 2.1 | 83 | 4.4 |
| 26 | Davis Burks, Sidney | 11 | 9 | 0.8 | 38 | 3.5 | 47 | 4.3 |
| 27 | Thorton McKenzie, West Carrollton | 21 | 47 | 2.2 | 42 | 2.0 | 89 | 4.2 |
| 28 | Jahan McCail, West Carrollton | 5 | 7 | 1.4 | 14 | 2.8 | 21 | 4.2 |
| 29 | Cayden Scott, Sidney | 21 | 17 | 0.8 | 70 | 3.3 | 87 | 4.1 |
| 30 | Josiah Parks, Fairborn | 20 | 31 | 1.6 | 51 | 2.6 | 82 | 4.1 |
| 31 | Nick Vincent, Stebbins | 23 | 45 | 2.0 | 48 | 2.1 | 93 | 4.0 |
| 32 | Cayden Bishop, Stebbins | 24 | 24 | 1.0 | 72 | 3.0 | 96 | 4.0 |
| 33 | Isaac Kerg, Greenville | 23 | 20 | 0.9 | 68 | 3.0 | 88 | 3.8 |
| 34 | Jay Hancock, Piqua | 22 | 22 | 1.0 | 58 | 2.6 | 80 | 3.6 |
| 35 | Malakyi Hall, Troy | 23 | 18 | 0.8 | 61 | 2.7 | 79 | 3.4 |
| 36 | David Conway, Greenville | 23 | 28 | 1.2 | 50 | 2.2 | 78 | 3.4 |
| 37 | Hudson Ganger, Tippecanoe | 26 | 16 | 0.6 | 70 | 2.7 | 86 | 3.3 |
| 38 | Lawson Beard, Stebbins | 21 | 25 | 1.2 | 44 | 2.1 | 69 | 3.3 |
| 39 | Devin Withers, Xenia | 24 | 35 | 1.5 | 43 | 1.8 | 78 | 3.3 |
| 40 | Adrien Carter, Stebbins | 23 | 14 | 0.6 | 60 | 2.6 | 74 | 3.2 |
| 41 | Marcell Jefferson, Stebbins | 11 | 15 | 1.4 | 19 | 1.7 | 34 | 3.1 |
| 42 | Mitch Craine, Butler | 23 | 28 | 1.2 | 42 | 1.8 | 70 | 3.0 |
| 43 | Connor Widmark, Sidney | 17 | 16 | 0.9 | 33 | 1.9 | 49 | 2.9 |
| 44 | Josh Murphy, Troy | 21 | 12 | 0.6 | 46 | 2.2 | 58 | 2.8 |
| 45 | Cayden Jenkins, Xenia | 16 | 5 | 0.3 | 39 | 2.4 | 44 | 2.8 |
| 46 | Colton Belt, Piqua | 21 | 16 | 0.8 | 41 | 2.0 | 57 | 2.7 |
| 47 | Troy Fletcher, Butler | 23 | 15 | 0.7 | 45 | 2.0 | 60 | 2.6 |
| 48 | Travis Severance, Butler | 17 | 27 | 1.6 | 16 | 0.9 | 43 | 2.5 |
| 49 | Oliver Sampson, Piqua | 23 | 15 | 0.7 | 43 | 1.9 | 58 | 2.5 |
| 50 | Preston McMaken, Piqua | 4 | 2 | 0.5 | 8 | 2.0 | 10 | 2.5 |
