
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 10-13 | 1-1 | 10-20 | 2 | 9 | 11 | 5 | 5 | 0 | 2 | 1 | 31 |
| Mickey Anderson | 1-3 | 0-2 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
| Anson Cox | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 10 |
| Kyen Warner | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tate Kuhlman | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Jace Weber | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romen Medley | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colton Beougher | 2-5 | 1-1 | 1-4 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 4 | 6 |
| Bryson Roberts | 4-11 | 2-7 | 5-11 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 5-17 | 22-43 | 11 | 23 | 34 | 15 | 8 | 0 | 11 | 19 | 75 | |
| 50.0% | 29.4% | 51.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis Jr. | 3-5 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| Jadon Larson | 3-10 | 1-7 | 2-3 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 9 |
| Jaxson Roschi | 5-10 | 0-0 | 5-9 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 15 |
| Sean Townsend | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Ty Williams | 7-13 | 0-0 | 5-7 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caelan Bush | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Graham | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Caleb Kennehan | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Wardle | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 4-16 | 14-21 | 8 | 17 | 25 | 13 | 2 | 3 | 13 | 1 | 64 | |
| 45.1% | 25.0% | 66.7% | ||||||||||
