
Fairborn
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Serenity Ulmer-Earnest (Jr) | 14.20 |
| 100 Meter Dash | Jenna Juelich (Jr) | 14.73 |
| 100 Meter Dash | Juel Simmons (Fr) | 14.92 |
| 100 Meter Dash | Yonna Howard (So) | 15.13 |
| 100 Meter Dash | Olivia Mackey (So) | 16.23 |
| 200 Meter Dash | Kamari Boykin (Jr) | 29.60 |
| 200 Meter Dash | Aaliyah Herbert (So) | 30.24 |
| 200 Meter Dash | Olivia Mackey (So) | 33.13 |
| 200 Meter Dash | Holly Lovejoy (Fr) | 34.43 |
| 200 Meter Dash | Nyla Dean (Fr) | 37.53 |
| 400 Meter Dash | Kamari Boykin (Jr) | 1:12.40 |
| 400 Meter Dash | Olivia Casey (Fr) | 1:17.80 |
| 400 Meter Dash | Yonna Howard (So) | 1:19.06 |
| 400 Meter Dash | Holly Lovejoy (Fr) | 1:20.74 |
| 400 Meter Dash | Nyla Dean (Fr) | 1:27.63 |
| 800 Meter Run | Stella Dufresne (Jr) | 3:01.23 |
| 800 Meter Run | Elizabeth Ascuntar Chamorro (Sr) | 3:03.32 |
| 800 Meter Run | Megan Oliver (Sr) | 3:25.27 |
| 1600 Meter Run | Raine Stepp (Sr) | 6:48.79 |
| 1600 Meter Run | Megan Oliver (Sr) | 7:46.17 |
| 1600 Meter Run | Elizabeth Ascuntar Chamorro (Sr) | 8:09.70 |
| 3200 Meter Run | Raine Stepp (Sr) | 15:49.45 |
| 100 Meter High Hurdles | Serenity Johnson (So) | 19.68 |
| 100 Meter High Hurdles | Madison Bradford (Jr) | 20.10 |
| 300 Meter IM Hurdles | Serenity Johnson (So) | 50.60 |
| 300 Meter IM Hurdles | Aubreigh Gunter (Fr) | 54.28 |
| 300 Meter IM Hurdles | Aaliyah Herbert (So) | 58.69 |
| 300 Meter IM Hurdles | Yonna Howard (So) | 59.33 |
| 300 Meter IM Hurdles | Madison Bradford (Jr) | 59.71 |
| 400 Meter Relay | 54.54 | |
| 800 Meter Relay | 1:52.50 | |
| 1600 Meter Relay | 4:33.93 | |
| Shot Put | Marcelles Watson (So) | 27'00.00" |
| Shot Put | Savannah Vaughn (Sr) | 24'10.00" |
| Shot Put | Lilyana Garcia (So) | 18'09.25" |
| Shot Put | Keira Smith (Jr) | 17'07.00" |
| Discus | Savannah Vaughn (Sr) | 74'02.00" |
| Discus | Marcelles Watson (So) | 72'08.00" |
| Discus | Kelsey Boyd (Jr) | 66'04.00" |
| Long Jump | Jaida Mills (Jr) | 14'11.50" |
| Long Jump | Zion Glenn (Jr) | 14'02.50" |
| Long Jump | Serenity Ulmer-Earnest (Jr) | 14'01.50" |
| Long Jump | Kamari Boykin (Jr) | 11'08.50" |
| High Jump | Dayshyia Roberts (Sr) | 4'04.00" |
| High Jump | Claire Howard (Fr) | 4'00.00" |
| Pole Vault | Dayshyia Roberts (Sr) | 5'06.00" |
