
Troy
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Avery Noll (So) | 12.99 |
| 100 Meter Dash | Aubrey Jones (Sr) | 13.16 |
| 100 Meter Dash | Davonna Harris (Sr) | 13.29 |
| 100 Meter Dash | Savannah Murray (So) | 13.33 |
| 100 Meter Dash | Naiomi Lamboy (Fr) | 13.59 |
| 100 Meter Dash | Rhiann Otis (Jr) | 13.75 |
| 100 Meter Dash | Jillian Blair (Jr) | 14.03 |
| 100 Meter Dash | Elayna Bleim (So) | 14.07 |
| 100 Meter Dash | Rowynn Peacock (Jr) | 14.21 |
| 100 Meter Dash | Gabby Weaver (Fr) | 14.25 |
| 100 Meter Dash | Gianna Liles (Fr) | 14.30 |
| 100 Meter Dash | Emily Acosta (So) | 14.90 |
| 100 Meter Dash | Bre Bellamy (So) | 15.03 |
| 100 Meter Dash | Jocelyn Bell-Garrison (Fr) | 15.20 |
| 100 Meter Dash | Elyse Bloom (So) | 15.43 |
| 100 Meter Dash | Ava Przekop (Fr) | 15.90 |
| 100 Meter Dash | Jai'ana Lloyd (Jr) | 16.03 |
| 100 Meter Dash | Harper Morgan (Fr) | 16.29 |
| 100 Meter Dash | Alyssa Weber (Fr) | 16.37 |
| 100 Meter Dash | Audrina Miramontes (So) | 16.50 |
| 100 Meter Dash | Jaydan Lawhorn (Fr) | 17.10 |
| 100 Meter Dash | Taylor Pennybacker (Fr) | 17.11 |
| 100 Meter Dash | Emilia Marmaro (So) | 17.22 |
| 100 Meter Dash | Tanmayee Tallam (Fr) | 17.84 |
| 100 Meter Dash | Miyako Santos (So) | 19.24 |
| 200 Meter Dash | Aubrey Jones (Sr) | 26.54 |
| 200 Meter Dash | Davonna Harris (Sr) | 27.27 |
| 200 Meter Dash | Naiomi Lamboy (Fr) | 27.63 |
| 200 Meter Dash | Rhiann Otis (Jr) | 28.06 |
| 200 Meter Dash | Savannah Murray (So) | 28.19 |
| 200 Meter Dash | Kennedy Harlamert (So) | 28.61 |
| 200 Meter Dash | Jillian Blair (Jr) | 29.24 |
| 200 Meter Dash | Addie Brodman (Fr) | 29.43 |
| 200 Meter Dash | Rowynn Peacock (Jr) | 29.78 |
| 200 Meter Dash | Cecily Greene (So) | 29.82 |
| 200 Meter Dash | Elayna Bleim (So) | 29.83 |
| 200 Meter Dash | Gabby Weaver (Fr) | 30.08 |
| 200 Meter Dash | Gianna Liles (Fr) | 30.62 |
| 200 Meter Dash | Elaina Giblin (Fr) | 31.08 |
| 200 Meter Dash | Blain Ayichew (Jr) | 31.11 |
| 200 Meter Dash | Jenna Pennybacker (Jr) | 31.34 |
| 200 Meter Dash | Jocelyn Bell-Garrison (Fr) | 31.40 |
| 200 Meter Dash | Emily Acosta (So) | 31.41 |
| 200 Meter Dash | Piper Jackson (So) | 31.47 |
| 200 Meter Dash | Madison Scott (So) | 31.78 |
| 200 Meter Dash | Bre Bellamy (So) | 31.80 |
| 200 Meter Dash | Lydia Ritter (Fr) | 32.05 |
| 200 Meter Dash | Harper Morgan (Fr) | 33.78 |
| 200 Meter Dash | Sophia Washburn (So) | 34.03 |
| 200 Meter Dash | Alyssa Weber (Fr) | 34.23 |
| 200 Meter Dash | Emma Redick (So) | 34.42 |
| 200 Meter Dash | Jai'ana Lloyd (Jr) | 35.09 |
| 200 Meter Dash | Audrina Miramontes (So) | 35.37 |
| 200 Meter Dash | Ava Przekop (Fr) | 35.89 |
| 200 Meter Dash | Emilia Marmaro (So) | 36.44 |
| 400 Meter Dash | Rhiann Otis (Jr) | 1:04.39 |
| 400 Meter Dash | Allie Heuker (Jr) | 1:07.35 |
| 400 Meter Dash | Addie Brodman (Fr) | 1:07.61 |
| 400 Meter Dash | Ella Ritter (So) | 1:08.85 |
| 400 Meter Dash | Cecily Greene (So) | 1:09.51 |
| 400 Meter Dash | Jillian Blair (Jr) | 1:10.78 |
| 400 Meter Dash | Adelynn Chesko (Jr) | 1:11.79 |
| 400 Meter Dash | Piper Jackson (So) | 1:13.85 |
| 400 Meter Dash | Elaina Giblin (Fr) | 1:14.08 |
| 400 Meter Dash | Zoey Steinke (Fr) | 1:14.72 |
| 400 Meter Dash | Elyse Bloom (So) | 1:15.62 |
| 400 Meter Dash | Gabby Weaver (Fr) | 1:15.93 |
| 400 Meter Dash | Sophia Washburn (So) | 1:16.10 |
| 400 Meter Dash | Blain Ayichew (Jr) | 1:16.83 |
| 400 Meter Dash | Madison Scott (So) | 1:20.13 |
| 400 Meter Dash | Lydia Ritter (Fr) | 1:21.14 |
| 400 Meter Dash | Maile Romberger (Jr) | 1:25.36 |
| 800 Meter Run | Fiona Battle (Sr) | 2:20.07 |
| 800 Meter Run | Adler Dues (So) | 2:35.23 |
| 800 Meter Run | Avyn Spagnola (So) | 2:36.22 |
| 800 Meter Run | Norah Ullery (Fr) | 2:36.70 |
| 800 Meter Run | Aitana Cardona (Jr) | 2:49.03 |
| 800 Meter Run | Allie Heuker (Jr) | 2:49.15 |
| 800 Meter Run | Caroline Rohlfs (Jr) | 2:51.74 |
| 800 Meter Run | Liberti Highley (Jr) | 2:58.05 |
| 800 Meter Run | Haylee Steinke (Jr) | 3:02.55 |
| 800 Meter Run | Sarah Kurmas (Jr) | 3:02.81 |
| 800 Meter Run | Adelynn Chesko (Jr) | 3:04.83 |
| 800 Meter Run | Norah Knight (Fr) | 3:05.71 |
| 800 Meter Run | Maddie Scott (Fr) | 3:06.12 |
| 800 Meter Run | Piper Freese (Jr) | 3:09.75 |
| 800 Meter Run | Shelbie Dilbone (Fr) | 3:10.08 |
| 800 Meter Run | Alex Battle (So) | 3:10.59 |
| 800 Meter Run | Allison Boehringer (Fr) | 3:16.45 |
| 800 Meter Run | Chloe Dodd (Jr) | 3:16.85 |
| 800 Meter Run | Kaylin Widener (Jr) | 3:21.49 |
| 800 Meter Run | Elayna Bleim (So) | 3:34.91 |
| 800 Meter Run | Maile Romberger (Jr) | 3:35.28 |
| 1600 Meter Run | Fiona Battle (Sr) | 5:22.14 |
| 1600 Meter Run | Norah Ullery (Fr) | 5:49.90 |
| 1600 Meter Run | Avyn Spagnola (So) | 5:58.47 |
| 1600 Meter Run | Mckenna Lynch (Jr) | 6:05.63 |
| 1600 Meter Run | Reid Bowser (Fr) | 6:19.45 |
| 1600 Meter Run | Peyton Scott (So) | 6:25.03 |
| 1600 Meter Run | Aitana Cardona (Jr) | 6:28.85 |
| 1600 Meter Run | Ruby Zimmerman (So) | 6:33.52 |
| 1600 Meter Run | Maddie Scott (Fr) | 6:39.29 |
| 1600 Meter Run | Ashlyn Demange (Jr) | 6:59.42 |
| 1600 Meter Run | Alex Battle (So) | 7:02.98 |
| 1600 Meter Run | Sarah Kurmas (Jr) | 7:04.56 |
| 1600 Meter Run | Allison Boehringer (Fr) | 7:06.93 |
| 1600 Meter Run | Kaylin Widener (Jr) | 7:09.45 |
| 1600 Meter Run | Piper Freese (Jr) | 7:09.66 |
| 1600 Meter Run | Chloe Dodd (Jr) | 7:22.33 |
| 1600 Meter Run | Liberti Highley (Jr) | 7:24.35 |
| 1600 Meter Run | Shelbie Dilbone (Fr) | 7:28.05 |
| 1600 Meter Run | Hayley Astor (Fr) | 7:37.41 |
| 3200 Meter Run | Mckenna Lynch (Jr) | 13:00.90 |
| 3200 Meter Run | Reid Bowser (Fr) | 13:15.66 |
| 3200 Meter Run | Ruby Zimmerman (So) | 13:15.84 |
| 3200 Meter Run | Peyton Scott (So) | 14:06.74 |
| 3200 Meter Run | Hayley Astor (Fr) | 15:38.50 |
| 100 Meter High Hurdles | Savannah Murray (So) | 16.30 |
| 100 Meter High Hurdles | Livi Luciano (Jr) | 17.92 |
| 100 Meter High Hurdles | Jenna Pennybacker (Jr) | 18.15 |
| 100 Meter High Hurdles | Allie Heuker (Jr) | 18.93 |
| 100 Meter High Hurdles | Danielle Duff (Sr) | 19.11 |
| 100 Meter High Hurdles | Katie Lanning (Fr) | 19.85 |
| 100 Meter High Hurdles | Zoey Steinke (Fr) | 20.51 |
| 100 Meter High Hurdles | Kenna Haley (Jr) | 21.39 |
| 300 Meter IM Hurdles | Savannah Murray (So) | 51.78 |
| 300 Meter IM Hurdles | Ruth Perry (Sr) | 51.87 |
| 300 Meter IM Hurdles | Allie Heuker (Jr) | 54.37 |
| 300 Meter IM Hurdles | Katie Lanning (Fr) | 54.59 |
| 300 Meter IM Hurdles | Zoey Steinke (Fr) | 57.50 |
| 300 Meter IM Hurdles | Jenna Pennybacker (Jr) | 58.41 |
| 300 Meter IM Hurdles | Kenna Haley (Jr) | 1:00.26 |
| 300 Meter IM Hurdles | Isabelle Goodwin (Fr) | 1:00.61 |
| 300 Meter IM Hurdles | Lue Lue Raber (Fr) | 1:03.16 |
| 400 Meter Relay | 50.45 | |
| 800 Meter Relay | 1:47.59 | |
| 1600 Meter Relay | 4:31.87 | |
| 3200 Meter Relay | 10:43.39 | |
| Shot Put | Amahni Afzal (So) | 38'06.25" |
| Shot Put | Rowan Vasil (Jr) | 31'06.50" |
| Shot Put | Kate Beaman (Fr) | 30'09.75" |
| Shot Put | Persephone Williamson (So) | 30'00.00" |
| Shot Put | Eva Little (So) | 26'05.00" |
| Shot Put | Taylor Weikert (Fr) | 26'03.00" |
| Shot Put | Danielle Williams (So) | 23'09.00" |
| Shot Put | Lexi Fisher (So) | 22'11.75" |
| Shot Put | Addisyn Shaffer (Fr) | 22'09.25" |
| Shot Put | Sophia Honeycutt (So) | 20'09.75" |
| Shot Put | Lauryn Griffith (So) | 20'05.00" |
| Shot Put | Belen Alvarez (Fr) | 20'00.00" |
| Discus | Rowan Vasil (Jr) | 93'03.00" |
| Discus | Amahni Afzal (So) | 91'08.00" |
| Discus | Kate Beaman (Fr) | 90'02.00" |
| Discus | Taylor Weikert (Fr) | 86'06.00" |
| Discus | Persephone Williamson (So) | 84'10.00" |
| Discus | Addisyn Shaffer (Fr) | 78'02.00" |
| Discus | Eva Little (So) | 77'09.00" |
| Discus | Sophia Honeycutt (So) | 71'03.00" |
| Discus | Lauryn Griffith (So) | 61'03.00" |
| Discus | Danielle Williams (So) | 59'01.00" |
| Discus | Belen Alvarez (Fr) | 57'00.00" |
| Discus | Lexi Fisher (So) | 51'07.00" |
| Long Jump | Aubrey Jones (Sr) | 15'11.25" |
| Long Jump | Naiomi Lamboy (Fr) | 14'05.75" |
| Long Jump | Ella Ritter (So) | 14'05.00" |
| Long Jump | Elayna Bleim (So) | 14'04.00" |
| Long Jump | Livi Luciano (Jr) | 14'02.75" |
| Long Jump | Blain Ayichew (Jr) | 13'04.50" |
| Long Jump | Danielle Duff (Sr) | 13'04.25" |
| Long Jump | Elyse Bloom (So) | 13'03.00" |
| Long Jump | Madison Scott (So) | 12'03.50" |
| Long Jump | Bre Bellamy (So) | 12'03.50" |
| Long Jump | Elaina Giblin (Fr) | 12'03.00" |
| Long Jump | Alex Battle (So) | 10'10.25" |
| Long Jump | Audrina Miramontes (So) | 10'07.75" |
| High Jump | Livi Luciano (Jr) | 5'01.00" |
| High Jump | Haylee Steinke (Jr) | 4'08.00" |
| High Jump | Cecily Greene (So) | 4'06.00" |
| High Jump | Jocelyn Bell-Garrison (Fr) | 3'08.00" |
| Pole Vault | Kennedy Harlamert (So) | 11'07.00" |
| Pole Vault | Elayna Ernst (So) | 10'06.00" |
| Pole Vault | Piper Jackson (So) | 7'06.00" |
| Pole Vault | Anastasia Cremeans (Jr) | 6'06.00" |
